minnesotajuniorgolf.com
 
  SPECTATOR GUIDELINES 
  PACE OF PLAY GUIDELINES 
  SEARCH
  ABOUT US/MISSION
  SECTION FOUNDATION
  COMMON GOLF RULES
  PHOTO GALLERY new
Junior Players' Club
ID:
PWD:
  Remember me
 
New member?
Sign up now!
Forgot your password?
Powered by BlueGolf
  ENTRY INFO
  REGISTRATION TIMELINE
  FAQs
  BEG. TOUR SCHEDULE
  TRANS. TOUR SCHEDULE
  JUNIOR TOUR SCHEDULE
  WAIT LIST
  BEGINNERS TOUR
  TRANSITION TOUR
  JUNIOR TOUR
  ENTRY INFO
  MEMBER REGISTRATION
  PLAYER OF YEAR CRITERIA
  FAQs
  PT EVENT SCHEDULE
  PAST CHAMPIONS
  PAST SCORES
  NEWSLETTERS
  PLAYER PROFILES
  MN SECTION PGA
  MN STATE OPEN
  MGA
MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641

Making your golf game better...
Making golf a better game.

Boys Players Tour: Final Round Scoring Average

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Michael Brodsho Detroit Lakes, MN 2 +1.00 73.00 146.00
T2 Adam Gronaas Fargo, ND 5 +1.60 73.60 368.00
T2 Beau Anderson Cottage Grove, MN 5 +1.60 73.40 367.00
4 David Smith Plymouth, MN 7 +1.86 73.86 517.00
T5 Robert Bell Pierz, MN 4 +2.00 73.75 295.00
T5 Adam Rosenthal Eden Prairie, MN 8 +2.00 73.88 591.00
7 Nick Olsgaard Moorhead, MN 6 +2.67 74.50 447.00
8 Tyler Monda Brainerd, MN 6 +3.17 75.00 450.00
9 Alex Kolquist Hermantown, MN 6 +3.83 75.67 454.00
10 John Potter Woodbury, MN 5 +4.00 76.00 380.00
11 Aron Larson Wayzata, MN 4 +4.25 76.25 305.00
12 Taylor Murphy Princeton, MN 5 +4.40 76.20 381.00
13 Lucas Gervais Fergus Falls, MN 3 +4.67 76.67 230.00
14 Dillon Schultz Springfield, MN 8 +4.75 76.00 608.00
15 Michael Trost Lino Lakes, MN 7 +4.86 76.71 537.00
T16 Jonathan DuToit Chaska, MN 4 +5.00 77.00 308.00
T16 Jordan Dickey Faribault, MN 7 +5.00 76.14 533.00
18 Sean Halverson Brainerd, MN 5 +5.20 77.00 385.00
19 Tyler Ekenberg Apple Valley, MN 4 +5.25 76.50 306.00
20 Chase Hahne Ramsey, MN 7 +5.29 77.14 540.00
T21 Alexander Wojack Edina, MN 3 +5.33 77.00 231.00
T21 Lukas Davison Fargo, ND 3 +5.33 77.33 232.00
23 Bennett Black Alexandria, MN 5 +5.40 77.20 386.00
24 Charlie West Victoria, MN 7 +5.43 77.29 541.00
T25 Nathan Hoefflin Saint Cloud, MN 2 +5.50 77.50 155.00
T25 McCabe Buege Rogers, MN 8 +5.50 77.25 618.00
T25 Michael Foreman Eden Prairie, MN 8 +5.50 77.25 618.00
T28 Andrew Whitchurch Litchfield, MN 7 +5.57 77.43 542.00
T28 Jake Endersbe Farmington, MN 7 +5.57 77.29 541.00
T28 Joseph Zimmerman Becker, MN 7 +5.57 77.43 542.00
31 Justin Blader Eden Prairie, MN 5 +5.60 77.40 387.00
32 Seth Heppner Crookston, MN 6 +5.67 77.67 466.00
33 Trevor Gervais Fergus Falls, MN 4 +5.75 77.50 310.00
T34 David Houserman Lakeville, MN 1 +6.00 78.00 78.00
T34 Beau Hanson Frazee, MN 7 +6.00 77.86 545.00
T34 Ty Munneke Champlin, MN 9 +6.00 77.89 701.00
37 Daniel Bidle Virginia, MN 8 +6.12 78.00 624.00
T38 Casey Vangsness Alexandria, MN 4 +6.25 78.00 312.00
T38 Mark Giorgi Red Wing, MN 8 +6.25 77.38 619.00
40 Peter Weidner Edina, MN 6 +6.33 77.33 464.00
41 Kyle Beversdorf Plymouth, MN 7 +6.43 78.29 548.00
42 Andrew Dufner Zimmerman, MN 6 +6.50 78.33 470.00
43 Tyler McMorrow St. Cloud, MN 7 +6.57 78.57 550.00
T44 Brock Ellingson Fargo, ND 3 +6.67 78.67 236.00
T44 Patrick Johnston Maple Plain, MN 3 +6.67 78.33 235.00
T44 Yarri Bryn Minneapolis, MN 6 +6.67 78.50 471.00
47 Hudson Carpenter Stillwater, MN 8 +6.88 78.62 629.00
48 Ian Carr Woodbury, MN 7 +7.14 78.86 552.00
T49 Curtis Gruidl North Mankato, MN 6 +7.17 78.00 468.00
T49 Joseph Petrulo Eagan, MN 6 +7.17 79.00 474.00
51 Riley Kolquist Duluth, MN 5 +7.20 79.00 395.00
52 Alex Klehr Mankato, MN 4 +7.25 78.25 313.00
T53 Colton Buege Rogers, MN 8 +7.38 79.12 633.00
T53 Dylan Baker Eden Prairie, MN 8 +7.38 78.62 629.00
55 Brian Parkhurst Minnetonka, MN 5 +7.40 79.20 396.00
T56 Alex Mireault Fosston, MN 6 +7.67 79.50 477.00
T56 Peter Follese Forest Lake, MN 6 +7.67 78.67 472.00
T56 Scott Benson Jackson, MN 6 +7.67 78.67 472.00
59 Pat Cron Eden Prairie, MN 7 +7.71 79.43 556.00
60 Nate Varty Elk River, MN 7 +7.86 79.71 558.00
T61 Eric Aughinbaugh Fargo, ND 4 +8.00 80.00 320.00
T61 Michael Hollway Edina, MN 5 +8.00 78.80 394.00
T63 Grant Wayland Faribault, MN 8 +8.12 79.38 635.00
T63 Myles Pfingsten Fairmont, MN 8 +8.12 79.25 634.00
65 Ben Kline Faribault, MN 7 +8.14 79.29 555.00
66 Toby Robinson Mankato, MN 5 +8.20 79.00 395.00
67 Andy Stahlman Plymouth, MN 8 +8.25 79.38 635.00
68 Andrew Scheffler Plymouth, MN 7 +8.29 80.00 560.00
69 Glenn Walls International Falls, MN 6 +8.33 80.17 481.00
T70 Jeremy Tetrault Forest Lake, MN 5 +8.40 79.20 396.00
T70 Jordan Dittberner Grant, MN 5 +8.40 80.00 400.00
T70 Matthew Ahart Shorewood, MN 5 +8.40 80.20 401.00
73 Tom Koehler Eden Prairie, MN 5 +8.60 80.40 402.00
74 Grant Notvedt Victoria, MN 6 +8.67 80.50 483.00
75 Justin Bachmeier Oakdale, MN 6 +8.83 80.67 484.00
T76 Coy Papachek Fargo, ND 3 +9.00 81.00 243.00
T76 Bradley Wohlers Mahtomedi, MN 4 +9.00 80.50 322.00
T76 Max Fox Hastings, MN 7 +9.00 80.71 565.00
T76 Neil Hultgren Bloomington, MN 7 +9.00 80.71 565.00
T80 Mitchell Scrimgeour Waconia, MN 6 +9.17 81.00 486.00
T80 Nicholas Forsberg Staples, MN 6 +9.17 81.00 486.00
82 Aaron Roonzani Woodbury, MN 5 +9.20 81.00 405.00
83 Sean Larson Little Canada, MN 8 +9.38 80.50 644.00
84 Doug Jeans Forest Lake, MN 5 +9.40 81.40 407.00
T85 Jonathan Brennan Mankato, MN 6 +9.50 80.33 482.00
T85 Maxwell Matthews White Bear Lake, MN 6 +9.50 81.17 487.00
87 Lee Bystrom Woodbury, MN 5 +9.60 81.40 407.00
88 Jens Peterson Burnsville, MN 6 +9.67 81.50 489.00
89 Logan Palmer Harwood, ND 7 +9.71 81.57 571.00
90 Jon Anderson Blaine, MN 8 +9.75 80.88 647.00
91 Aron Duren Scandia, MN 5 +9.80 81.60 408.00
92 Jordan Stahl Windom, MN 7 +9.86 81.00 567.00
93 Ryan Geiger Faribault, MN 8 +9.88 81.12 649.00
T94 Justin Hedlund Roseau, MN 2 +10.00 82.00 164.00
T94 John Brooks Edina, MN 5 +10.00 81.20 406.00
T94 Nick Roberts Greenwood, MN 5 +10.00 81.60 408.00
T94 Josh Condon Waconia, MN 6 +10.00 81.67 490.00
T94 Michael Begun Shorewood, MN 7 +10.00 81.00 567.00
99 Michael Greenberg Plymouth, MN 8 +10.12 81.88 655.00
T100 Nicholas Weidner Edina, MN 6 +10.17 81.50 489.00
T100 Tyler Rustad Moorhead, MN 6 +10.17 82.00 492.00
T102 Augustin Ruta Chaska, MN 5 +10.20 81.20 406.00
T102 Karter Smith Detroit Lakes, MN 5 +10.20 82.00 410.00
T102 Zachary Huth Stillwater, MN 5 +10.20 81.40 407.00
105 Preston Hedlund Duluth, MN 7 +10.29 82.14 575.00
106 Kyle Nesheim Eagan, MN 3 +10.33 81.33 244.00
107 Louis Rownd Rochester, MN 5 +10.40 81.40 407.00
T108 Brian Deuel Vadnais Heights, MN 6 +10.50 82.33 494.00
T108 Jack Holmgren Corcoran, MN 6 +10.50 82.00 492.00
T108 Tyler Goss Lakeville, MN 6 +10.50 82.33 494.00
T111 Logan Lantz Victoria, MN 5 +10.60 82.20 411.00
T111 Max Hazledine Plymouth, MN 5 +10.60 81.40 407.00
113 Keith Cornwell Lakeville, MN 6 +10.67 82.00 492.00
114 Scott Paa New Ulm, MN 7 +10.71 81.86 573.00
115 Derek Steiner Fargo, ND 4 +10.75 82.75 331.00
T116 Brandon Bohks Mankato, MN 5 +10.80 81.60 408.00
T116 Leo Hansen Rochester, MN 5 +10.80 81.60 408.00
118 Joey Shroyer Victoria, MN 7 +10.86 82.57 578.00
T119 Austin Wilson Eden Prairie, MN 2 +11.00 82.00 164.00
T119 Brock Buckellew Moorhead, MN 3 +11.00 82.67 248.00
T119 Zack Orbeck Rochester, MN 5 +11.00 82.00 410.00
T119 Andy Spence Andover, MN 6 +11.00 82.83 497.00
T123 Ben Carter Edina, MN 7 +11.29 83.00 581.00
T123 Charlie Heidrick Eagan, MN 7 +11.29 83.00 581.00
T123 Matthew Rachey Waconia, MN 7 +11.29 82.43 577.00
T126 Brett Draxler Plymouth, MN 6 +11.33 83.17 499.00
T126 Evan Bojar Plymouth, MN 6 +11.33 83.17 499.00
T128 Blake Vettel Plymouth, MN 5 +11.40 83.20 416.00
T128 Brett Anderson Corcoran, MN 5 +11.40 83.20 416.00
130 Trent Thompson Sartell, MN 5 +11.60 83.60 418.00
131 Calvin Fisher Woodbury, MN 8 +11.62 82.75 662.00
T132 Maxton Kelly Forest Lake, MN 6 +11.67 83.50 501.00
T132 Trevor Morgan St.Cloud, MN 6 +11.67 83.50 501.00
134 Tanner Skaalerud St. Bonifacius, MN 5 +11.80 83.60 418.00
135 Dalton Charboneau Brooklyn Park, MN 6 +11.83 83.67 502.00
T136 David Steefel-Moore Plymouth, MN 4 +12.00 83.75 335.00
T136 Matthew Schmid Shakopee, MN 4 +12.00 84.00 336.00
T136 Jordan Bachmeier Oakdale, MN 6 +12.00 83.83 503.00
139 Matthew Waite Woodbury, MN 8 +12.12 83.25 666.00
140 Ryan Schultz Ramsey, MN 6 +12.17 83.33 500.00
141 Hunter Johnson Windom, MN 5 +12.20 83.20 416.00
T142 Dominic Todora Woodbury, MN 5 +12.40 84.00 420.00
T142 Kyle Lawrence Arden Hills, MN 5 +12.40 84.20 421.00
T142 Ryan Hanson Forest Lake, MN 5 +12.40 83.40 417.00
T142 Trenton Olson Horace, ND 5 +12.40 84.20 421.00
T146 Mike Magnuson St Louis Park, MN 4 +12.50 83.50 334.00
T146 Jeffrey Shermoen International Falls, MN 6 +12.50 84.33 506.00
148 Matthew Venteicher Rochester, MN 5 +12.60 83.40 417.00
149 Nicholas Risbrudt Fergus Falls, MN 3 +12.67 84.67 254.00
T150 Austin Schultz Ramsey, MN 5 +13.00 84.00 420.00
T150 Tyler Brackey Albert Lea, MN 5 +13.00 84.20 421.00
T150 James Arnason Grand Forks, ND 6 +13.00 84.83 509.00
T150 Charlie Ward Mendota Heights, MN 7 +13.00 84.00 588.00
T154 Bryant Geis Isanti, MN 6 +13.17 85.00 510.00
T154 Zac Roach Long Lake, MN 6 +13.17 85.00 510.00
156 Derek Saar St. Cloud, MN 5 +13.20 85.20 426.00
T157 Daniel Cavanagh Perham, MN 5 +13.40 85.20 426.00
T157 Jon Hennessy Alexandria, MN 5 +13.40 85.40 427.00
159 Ryan Rodi Plymouth, MN 6 +13.50 84.50 507.00
160 Casey Mog Woodbury, MN 4 +13.75 84.75 339.00
161 Aaron Hurd Sartell, MN 5 +13.80 85.80 429.00
T162 Kurt Altrichter White Bear Lake, MN 2 +14.00 86.00 172.00
T162 Grant Stadheim Albert Lea, MN 4 +14.00 85.25 341.00
T162 Adam Petterson Lakeville, MN 6 +14.00 84.83 509.00
165 Brennan Erickson Rochester, MN 5 +14.20 85.00 425.00
T166 Luke Robison Rochester, MN 3 +14.33 85.33 256.00
T166 Tyler Nybeck Andover, MN 6 +14.33 85.33 512.00
T168 Blake Brunn Eagan, MN 3 +14.67 86.67 260.00
T168 Thomas McCann Edina, MN 3 +14.67 86.33 259.00
T170 Kaden Carpenter Owatonna, MN 6 +14.83 85.83 515.00
T170 Nathan Fuhol Isanti, MN 6 +14.83 86.67 520.00
T172 Grady Linnihan Stillwater, MN 2 +15.00 86.50 173.00
T172 Kellen Giefer North Mankato, MN 7 +15.00 86.00 602.00
174 Charlie Braniff St. Cloud, MN 3 +15.67 87.67 263.00
175 Cody Anderson Albert Lea, MN 2 +16.00 87.00 174.00
176 Hunter Schroeder Nevis, MN 6 +16.17 88.00 528.00
T177 David Masterman Edina, MN 3 +16.33 87.33 262.00
T177 Brian Chesley Mankato, MN 6 +16.33 87.33 524.00
179 Peter Nyberg Rochester, MN 5 +16.40 87.60 438.00
180 Zachary Alm Eden Prairie, MN 5 +18.20 89.00 445.00
181 Adam Blackey Chanhassen, MN 4 +18.75 90.75 363.00
T182 Jordan Prohaska Excelsior, MN 3 +20.00 91.33 274.00
T182 Kurk Altmann Lafayette, MN 7 +20.00 91.14 638.00
184 Nathan Tennant Oakdale, MN 6 +20.33 92.17 553.00
185 Tyler Bretz Fargo, ND 5 +21.00 93.00 465.00
186 Kyle Plummer Lakeville, MN 3 +30.00 102.00 306.00

     

 

Questions or comments? Please email us at: info@minnesotajuniorgolf.com