minnesotajuniorgolf.com
 
  SPECTATOR GUIDELINES 
  PACE OF PLAY GUIDELINES 
  SEARCH
  ABOUT US/MISSION
  SECTION FOUNDATION
  COMMON GOLF RULES
  PHOTO GALLERY new
Junior Players' Club
ID:
PWD:
  Remember me
 
New member?
Sign up now!
Forgot your password?
Powered by BlueGolf
  ENTRY INFO
  REGISTRATION TIMELINE
  FAQs
  BEG. TOUR SCHEDULE
  TRANS. TOUR SCHEDULE
  JUNIOR TOUR SCHEDULE
  WAIT LIST
  BEGINNERS TOUR
  TRANSITION TOUR
  JUNIOR TOUR
  ENTRY INFO
  MEMBER REGISTRATION
  PLAYER OF YEAR CRITERIA
  FAQs
  PT EVENT SCHEDULE
  PAST CHAMPIONS
  PAST SCORES
  NEWSLETTERS
  PLAYER PROFILES
  MN SECTION PGA
  MN STATE OPEN
  MGA
MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641

Making your golf game better...
Making golf a better game.

Boys Players Tour: First Round Scoring Average

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Michael Brodsho Detroit Lakes, MN 2 +1.50 73.50 147.00
2 Beau Anderson Cottage Grove, MN 5 +2.00 73.80 369.00
3 David Smith Plymouth, MN 7 +2.29 74.29 520.00
4 Adam Gronaas Fargo, ND 5 +2.40 74.40 372.00
5 Adam Rosenthal Eden Prairie, MN 8 +2.75 74.62 597.00
T6 Alex Kolquist Hermantown, MN 6 +2.83 74.67 448.00
T6 Tyler Monda Brainerd, MN 6 +2.83 74.67 448.00
8 Nick Olsgaard Moorhead, MN 6 +3.67 75.50 453.00
9 Robert Bell Pierz, MN 4 +3.75 75.50 302.00
10 Lucas Gervais Fergus Falls, MN 3 +4.33 76.33 229.00
11 Taylor Murphy Princeton, MN 5 +4.40 76.20 381.00
T12 Nathan Hoefflin Saint Cloud, MN 2 +5.00 77.00 154.00
T12 Aron Larson Wayzata, MN 4 +5.00 77.00 308.00
T12 Jordan Dickey Faribault, MN 7 +5.00 76.29 534.00
T12 Dillon Schultz Springfield, MN 8 +5.00 76.38 611.00
16 Ty Munneke Champlin, MN 9 +5.11 77.00 693.00
17 Daniel Bidle Virginia, MN 8 +5.12 77.00 616.00
18 Scott Benson Jackson, MN 6 +5.17 76.33 458.00
19 Justin Blader Eden Prairie, MN 5 +5.20 77.00 385.00
T20 Casey Vangsness Alexandria, MN 4 +5.25 77.00 308.00
T20 Tyler Ekenberg Apple Valley, MN 4 +5.25 76.50 306.00
T22 Charlie West Victoria, MN 7 +5.29 77.14 540.00
T22 Joseph Zimmerman Becker, MN 7 +5.29 77.14 540.00
24 Alexander Wojack Edina, MN 3 +5.33 77.00 231.00
T25 Andrew Whitchurch Litchfield, MN 7 +5.43 77.29 541.00
T25 Chase Hahne Ramsey, MN 7 +5.43 77.29 541.00
T27 John Potter Woodbury, MN 5 +5.60 77.60 388.00
T27 Sean Halverson Brainerd, MN 5 +5.60 77.40 387.00
T29 Michael Trost Lino Lakes, MN 7 +5.86 77.71 544.00
T29 Tyler McMorrow St. Cloud, MN 7 +5.86 77.86 545.00
T31 David Houserman Lakeville, MN 1 +6.00 78.00 78.00
T31 Lukas Davison Fargo, ND 3 +6.00 78.00 234.00
T31 Toby Robinson Mankato, MN 5 +6.00 77.00 385.00
T31 Seth Heppner Crookston, MN 6 +6.00 78.00 468.00
T31 Kyle Beversdorf Plymouth, MN 7 +6.00 77.86 545.00
T36 Colton Buege Rogers, MN 8 +6.12 77.88 623.00
T36 Michael Foreman Eden Prairie, MN 8 +6.12 77.88 623.00
38 Joseph Petrulo Eagan, MN 6 +6.17 78.00 468.00
39 Brian Parkhurst Minnetonka, MN 5 +6.20 78.00 390.00
T40 Mark Giorgi Red Wing, MN 8 +6.38 77.62 621.00
T40 McCabe Buege Rogers, MN 8 +6.38 78.12 625.00
42 Bennett Black Alexandria, MN 5 +6.40 78.20 391.00
43 Beau Hanson Frazee, MN 7 +6.43 78.29 548.00
44 Trevor Gervais Fergus Falls, MN 4 +6.50 78.25 313.00
45 Jake Endersbe Farmington, MN 7 +6.57 78.29 548.00
46 Patrick Johnston Maple Plain, MN 3 +6.67 78.33 235.00
T47 Glenn Walls International Falls, MN 6 +6.83 78.67 472.00
T47 Peter Weidner Edina, MN 6 +6.83 78.00 468.00
T49 Maxwell Matthews White Bear Lake, MN 6 +7.00 78.67 472.00
T49 Dylan Baker Eden Prairie, MN 8 +7.00 78.38 627.00
51 Yarri Bryn Minneapolis, MN 6 +7.17 79.00 474.00
52 Riley Kolquist Duluth, MN 5 +7.20 79.00 395.00
T53 Alex Klehr Mankato, MN 4 +7.25 78.25 313.00
T53 Grant Wayland Faribault, MN 8 +7.25 78.62 629.00
T53 Myles Pfingsten Fairmont, MN 8 +7.25 78.50 628.00
T56 Brock Ellingson Fargo, ND 3 +7.33 79.33 238.00
T56 Coy Papachek Fargo, ND 3 +7.33 79.33 238.00
T56 Curtis Gruidl North Mankato, MN 6 +7.33 78.33 470.00
T56 Peter Follese Forest Lake, MN 6 +7.33 78.50 471.00
60 Hudson Carpenter Stillwater, MN 8 +7.38 79.12 633.00
T61 Nate Varty Elk River, MN 7 +7.57 79.43 556.00
T61 Pat Cron Eden Prairie, MN 7 +7.57 79.29 555.00
63 Ben Kline Faribault, MN 7 +7.71 79.00 553.00
64 Derek Steiner Fargo, ND 4 +7.75 79.75 319.00
65 Jeremy Tetrault Forest Lake, MN 5 +7.80 78.80 394.00
66 Ian Carr Woodbury, MN 7 +7.86 79.57 557.00
67 Andy Stahlman Plymouth, MN 8 +7.88 79.12 633.00
T68 Alex Mireault Fosston, MN 6 +8.17 80.00 480.00
T68 Jens Peterson Burnsville, MN 6 +8.17 80.00 480.00
70 Eric Aughinbaugh Fargo, ND 4 +8.25 80.25 321.00
T71 Jordan Dittberner Grant, MN 5 +8.40 80.00 400.00
T71 Matthew Ahart Shorewood, MN 5 +8.40 80.20 401.00
73 Andrew Dufner Zimmerman, MN 6 +8.50 80.33 482.00
74 Tom Koehler Eden Prairie, MN 5 +8.60 80.40 402.00
75 Ryan Geiger Faribault, MN 8 +8.62 80.00 640.00
76 Tyler Rustad Moorhead, MN 6 +8.67 80.50 483.00
77 Jonathan DuToit Chaska, MN 4 +8.75 80.75 323.00
78 Andrew Scheffler Plymouth, MN 7 +8.86 80.57 564.00
T79 Bradley Wohlers Mahtomedi, MN 4 +9.00 80.50 322.00
T79 Aaron Roonzani Woodbury, MN 5 +9.00 80.80 404.00
T79 Lee Bystrom Woodbury, MN 5 +9.00 80.80 404.00
T79 Mitchell Scrimgeour Waconia, MN 6 +9.00 80.83 485.00
T79 Nicholas Forsberg Staples, MN 6 +9.00 80.83 485.00
T79 Max Fox Hastings, MN 7 +9.00 80.71 565.00
T79 Neil Hultgren Bloomington, MN 7 +9.00 80.71 565.00
86 Logan Palmer Harwood, ND 7 +9.29 81.14 568.00
T87 Jordan Stahl Windom, MN 7 +9.43 80.71 565.00
T87 Michael Begun Shorewood, MN 7 +9.43 80.57 564.00
T89 Grant Notvedt Victoria, MN 6 +9.50 81.33 488.00
T89 Michael Greenberg Plymouth, MN 8 +9.50 81.25 650.00
T91 Augustin Ruta Chaska, MN 5 +9.60 80.80 404.00
T91 Michael Hollway Edina, MN 5 +9.60 80.60 403.00
T91 Nick Roberts Greenwood, MN 5 +9.60 81.20 406.00
94 Aron Duren Scandia, MN 5 +9.80 81.60 408.00
95 Jonathan Brennan Mankato, MN 6 +9.83 80.83 485.00
96 Scott Paa New Ulm, MN 7 +9.86 81.14 568.00
T97 Justin Hedlund Roseau, MN 2 +10.00 82.00 164.00
T97 Kyle Nesheim Eagan, MN 3 +10.00 81.33 244.00
T97 Josh Condon Waconia, MN 6 +10.00 81.67 490.00
T97 Preston Hedlund Duluth, MN 7 +10.00 81.86 573.00
101 Jon Anderson Blaine, MN 8 +10.12 81.38 651.00
T102 Karter Smith Detroit Lakes, MN 5 +10.20 82.00 410.00
T102 Zachary Huth Stillwater, MN 5 +10.20 81.60 408.00
T102 Zack Orbeck Rochester, MN 5 +10.20 81.40 407.00
105 Justin Bachmeier Oakdale, MN 6 +10.33 82.17 493.00
106 Calvin Fisher Woodbury, MN 8 +10.38 81.62 653.00
T107 Brett Anderson Corcoran, MN 5 +10.40 82.20 411.00
T107 Logan Lantz Victoria, MN 5 +10.40 82.00 410.00
T107 Max Hazledine Plymouth, MN 5 +10.40 81.40 407.00
110 Louis Rownd Rochester, MN 5 +10.60 81.80 409.00
111 Sean Larson Little Canada, MN 8 +10.62 81.88 655.00
T112 Dalton Charboneau Brooklyn Park, MN 6 +10.67 82.50 495.00
T112 Keith Cornwell Lakeville, MN 6 +10.67 82.00 492.00
T112 Tyler Goss Lakeville, MN 6 +10.67 82.50 495.00
115 Trent Thompson Sartell, MN 5 +10.80 82.80 414.00
T116 Nicholas Weidner Edina, MN 6 +10.83 82.33 494.00
T116 Trevor Morgan St.Cloud, MN 6 +10.83 82.67 496.00
T118 Austin Wilson Eden Prairie, MN 2 +11.00 82.00 164.00
T118 Blake Vettel Plymouth, MN 5 +11.00 82.80 414.00
T118 Brian Deuel Vadnais Heights, MN 6 +11.00 82.83 497.00
T118 Jack Holmgren Corcoran, MN 6 +11.00 82.67 496.00
122 Joey Shroyer Victoria, MN 7 +11.14 82.86 580.00
123 Jordan Bachmeier Oakdale, MN 6 +11.17 83.00 498.00
124 Leo Hansen Rochester, MN 5 +11.20 82.20 411.00
T125 Brett Draxler Plymouth, MN 6 +11.33 83.17 499.00
T125 Ryan Schultz Ramsey, MN 6 +11.33 82.67 496.00
T127 Matthew Venteicher Rochester, MN 5 +11.40 82.40 412.00
T127 Tanner Skaalerud St. Bonifacius, MN 5 +11.40 83.20 416.00
T127 Trenton Olson Horace, ND 5 +11.40 83.20 416.00
130 Ben Carter Edina, MN 7 +11.43 83.14 582.00
131 Matthew Schmid Shakopee, MN 4 +11.50 83.50 334.00
T132 Brandon Bohks Mankato, MN 5 +11.60 82.60 413.00
T132 Ryan Hanson Forest Lake, MN 5 +11.60 82.80 414.00
T134 Andy Spence Andover, MN 6 +11.67 83.50 501.00
T134 Zac Roach Long Lake, MN 6 +11.67 83.50 501.00
136 Matthew Rachey Waconia, MN 7 +11.71 83.00 581.00
137 Mike Magnuson St Louis Park, MN 4 +11.75 83.00 332.00
138 John Brooks Edina, MN 5 +11.80 83.20 416.00
139 Bryant Geis Isanti, MN 6 +11.83 83.67 502.00
140 Matthew Waite Woodbury, MN 8 +11.88 83.12 665.00
141 David Steefel-Moore Plymouth, MN 4 +12.00 83.75 335.00
T142 Evan Bojar Plymouth, MN 6 +12.17 84.00 504.00
T142 Maxton Kelly Forest Lake, MN 6 +12.17 84.00 504.00
T144 Brock Buckellew Moorhead, MN 3 +12.33 84.00 252.00
T144 James Arnason Grand Forks, ND 6 +12.33 84.17 505.00
146 Doug Jeans Forest Lake, MN 5 +12.40 84.40 422.00
147 Charlie Ward Mendota Heights, MN 7 +12.43 83.57 585.00
148 Jeffrey Shermoen International Falls, MN 6 +12.50 84.33 506.00
149 Charlie Heidrick Eagan, MN 7 +12.57 84.29 590.00
150 Brennan Erickson Rochester, MN 5 +12.60 83.60 418.00
151 Derek Saar St. Cloud, MN 5 +12.80 84.80 424.00
152 Adam Petterson Lakeville, MN 6 +12.83 83.83 503.00
T153 David Masterman Edina, MN 3 +13.00 84.33 253.00
T153 Dominic Todora Woodbury, MN 5 +13.00 84.60 423.00
T153 Hunter Johnson Windom, MN 5 +13.00 84.20 421.00
T153 Tyler Brackey Albert Lea, MN 5 +13.00 84.20 421.00
157 Daniel Cavanagh Perham, MN 5 +13.20 85.00 425.00
158 Austin Schultz Ramsey, MN 5 +13.40 84.60 423.00
159 Ryan Rodi Plymouth, MN 6 +13.50 84.67 508.00
160 Jon Hennessy Alexandria, MN 5 +13.60 85.60 428.00
T161 Kurt Altrichter White Bear Lake, MN 2 +14.00 86.00 172.00
T161 Nicholas Risbrudt Fergus Falls, MN 3 +14.00 86.00 258.00
T161 Grant Stadheim Albert Lea, MN 4 +14.00 85.25 341.00
T164 Luke Robison Rochester, MN 3 +14.33 85.33 256.00
T164 Kaden Carpenter Owatonna, MN 6 +14.33 85.50 513.00
T166 Hunter Schroeder Nevis, MN 6 +14.50 86.33 518.00
T166 Nathan Fuhol Isanti, MN 6 +14.50 86.33 518.00
T166 Tyler Nybeck Andover, MN 6 +14.50 85.67 514.00
T169 Aaron Hurd Sartell, MN 5 +14.60 86.60 433.00
T169 Kyle Lawrence Arden Hills, MN 5 +14.60 86.40 432.00
T171 Blake Brunn Eagan, MN 3 +14.67 86.67 260.00
T171 Thomas McCann Edina, MN 3 +14.67 86.33 259.00
173 Casey Mog Woodbury, MN 4 +14.75 86.00 344.00
T174 Grady Linnihan Stillwater, MN 2 +15.00 86.50 173.00
T174 Kellen Giefer North Mankato, MN 7 +15.00 86.14 603.00
176 Brian Chesley Mankato, MN 6 +15.17 86.33 518.00
177 Zachary Alm Eden Prairie, MN 5 +15.20 86.20 431.00
178 Cody Anderson Albert Lea, MN 2 +16.00 87.00 174.00
179 Charlie Braniff St. Cloud, MN 3 +16.33 88.33 265.00
180 Peter Nyberg Rochester, MN 5 +16.40 87.60 438.00
181 Tyler Bretz Fargo, ND 5 +18.40 90.40 452.00
182 Adam Blackey Chanhassen, MN 4 +19.00 91.00 364.00
183 Kurk Altmann Lafayette, MN 7 +19.86 91.14 638.00
184 Jordan Prohaska Excelsior, MN 3 +20.00 91.33 274.00
185 Nathan Tennant Oakdale, MN 6 +20.83 92.67 556.00
186 Kyle Plummer Lakeville, MN 3 +30.00 102.00 306.00

     

 

Questions or comments? Please email us at: info@minnesotajuniorgolf.com