minnesotajuniorgolf.com
 
  SPECTATOR GUIDELINES 
  PACE OF PLAY GUIDELINES 
  SEARCH
  ABOUT US/MISSION
  SECTION FOUNDATION
  COMMON GOLF RULES
  PHOTO GALLERY new
Junior Players' Club
ID:
PWD:
  Remember me
 
New member?
Sign up now!
Forgot your password?
Powered by BlueGolf
  ENTRY INFO
  REGISTRATION TIMELINE
  FAQs
  BEG. TOUR SCHEDULE
  TRANS. TOUR SCHEDULE
  JUNIOR TOUR SCHEDULE
  WAIT LIST
  BEGINNERS TOUR
  TRANSITION TOUR
  JUNIOR TOUR
  ENTRY INFO
  MEMBER REGISTRATION
  PLAYER OF YEAR CRITERIA
  FAQs
  PT EVENT SCHEDULE
  PAST CHAMPIONS
  PAST SCORES
  NEWSLETTERS
  PLAYER PROFILES
  MN SECTION PGA
  MN STATE OPEN
  MGA
MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641

Making your golf game better...
Making golf a better game.

Boys Players Tour: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Nick Olsgaard Moorhead, MN 6 -0.50 35.50 +3.17 39.00
2 Adam Gronaas Fargo, ND 5 -0.40 35.60 +2.00 38.00
3 Michael Brodsho Detroit Lakes, MN 2 0.00 36.00 +1.00 37.00
4 David Smith Plymouth, MN 7 +0.14 36.14 +1.71 37.71
5 Taylor Murphy Princeton, MN 5 +0.60 36.60 +3.80 39.60
6 Beau Anderson Cottage Grove, MN 5 +1.00 37.00 +0.60 36.40
7 Adam Rosenthal Eden Prairie, MN 8 +1.12 37.12 +0.88 36.75
8 Aron Larson Wayzata, MN 4 +1.25 37.25 +3.00 39.00
9 Lucas Gervais Fergus Falls, MN 3 +1.33 37.33 +3.33 39.33
10 Tyler Monda Brainerd, MN 6 +1.67 37.67 +1.50 37.33
11 Alexander Wojack Edina, MN 3 +1.67 37.33 +3.67 39.67
12 Chase Hahne Ramsey, MN 7 +1.71 37.71 +3.57 39.43
13 Andrew Whitchurch Litchfield, MN 7 +1.71 37.71 +3.86 39.71
14 Robert Bell Pierz, MN 4 +1.75 37.75 +0.25 36.00
15 Sean Halverson Brainerd, MN 5 +1.80 37.80 +3.40 39.20
16 Jake Endersbe Farmington, MN 7 +1.86 37.71 +3.71 39.57
17 Beau Hanson Frazee, MN 7 +1.86 37.86 +4.14 40.00
18 John Potter Woodbury, MN 5 +2.00 38.00 +2.00 38.00
19 Tyler Ekenberg Apple Valley, MN 4 +2.00 38.00 +3.25 38.50
20 Trevor Gervais Fergus Falls, MN 4 +2.00 38.00 +3.75 39.50
21 David Houserman Lakeville, MN 1 +2.00 38.00 +4.00 40.00
22 Kyle Beversdorf Plymouth, MN 7 +2.14 38.14 +4.29 40.14
23 Jordan Dickey Faribault, MN 7 +2.14 38.14 +2.86 38.00
24 Michael Trost Lino Lakes, MN 7 +2.14 38.00 +2.71 38.71
25 Alex Kolquist Hermantown, MN 6 +2.17 38.17 +1.67 37.50
26 Charlie West Victoria, MN 7 +2.29 38.29 +3.14 39.00
27 Joseph Zimmerman Becker, MN 7 +2.29 38.29 +3.29 39.14
28 Lukas Davison Fargo, ND 3 +2.33 38.33 +3.00 39.00
29 Brock Ellingson Fargo, ND 3 +2.33 38.33 +4.33 40.33
30 McCabe Buege Rogers, MN 8 +2.38 38.25 +3.12 39.00
31 Daniel Bidle Virginia, MN 8 +2.50 38.50 +3.62 39.50
32 Seth Heppner Crookston, MN 6 +2.50 38.50 +3.17 39.17
33 Jonathan DuToit Chaska, MN 4 +2.50 38.50 +2.50 38.50
34 Ian Carr Woodbury, MN 7 +2.57 38.43 +4.57 40.43
35 Tyler McMorrow St. Cloud, MN 7 +2.57 38.57 +4.00 40.00
36 Justin Blader Eden Prairie, MN 5 +2.60 38.60 +3.00 38.80
37 Riley Kolquist Duluth, MN 5 +2.60 38.60 +4.60 40.40
38 Michael Foreman Eden Prairie, MN 8 +2.62 38.50 +2.88 38.75
39 Yarri Bryn Minneapolis, MN 6 +2.83 38.83 +3.83 39.67
40 Myles Pfingsten Fairmont, MN 8 +2.88 38.75 +5.25 40.50
41 Hudson Carpenter Stillwater, MN 8 +3.00 38.88 +3.88 39.75
42 Ben Kline Faribault, MN 7 +3.00 39.00 +5.14 40.29
43 Justin Bachmeier Oakdale, MN 6 +3.00 39.00 +5.83 41.67
44 Peter Follese Forest Lake, MN 6 +3.00 39.00 +4.67 39.67
45 Glenn Walls International Falls, MN 6 +3.00 39.00 +5.33 41.17
46 Aron Duren Scandia, MN 5 +3.00 39.00 +6.80 42.60
47 Doug Jeans Forest Lake, MN 5 +3.20 39.20 +6.20 42.20
48 Jens Peterson Burnsville, MN 6 +3.33 39.33 +6.33 42.17
49 Peter Weidner Edina, MN 6 +3.33 39.33 +3.00 38.00
50 Jon Anderson Blaine, MN 8 +3.38 39.25 +6.38 41.62
51 Toby Robinson Mankato, MN 5 +3.40 39.20 +4.80 39.80
52 Joseph Petrulo Eagan, MN 6 +3.50 39.33 +3.67 39.67
53 Ty Munneke Champlin, MN 9 +3.56 39.56 +2.44 38.33
54 Curtis Gruidl North Mankato, MN 6 +3.67 39.50 +3.50 38.50
55 Pat Cron Eden Prairie, MN 7 +3.71 39.57 +4.00 39.86
56 Neil Hultgren Bloomington, MN 7 +3.71 39.57 +5.29 41.14
57 Colton Buege Rogers, MN 8 +3.75 39.62 +3.62 39.50
58 Ryan Geiger Faribault, MN 8 +3.75 39.75 +6.12 41.38
59 Mark Giorgi Red Wing, MN 8 +3.75 39.62 +2.50 37.75
60 Casey Vangsness Alexandria, MN 4 +3.75 39.75 +2.50 38.25
61 Bennett Black Alexandria, MN 5 +3.80 39.80 +1.60 37.40
62 Dalton Charboneau Brooklyn Park, MN 6 +3.83 39.67 +8.00 44.00
63 Alex Mireault Fosston, MN 6 +3.83 39.83 +3.83 39.67
64 Dillon Schultz Springfield, MN 8 +3.88 39.88 +0.88 36.12
65 Andrew Dufner Zimmerman, MN 6 +4.00 40.00 +2.50 38.33
66 Tyler Goss Lakeville, MN 6 +4.00 40.00 +6.50 42.33
67 Grant Notvedt Victoria, MN 6 +4.00 40.00 +4.67 40.50
68 Jordan Dittberner Grant, MN 5 +4.00 39.80 +4.40 40.20
69 Brian Parkhurst Minnetonka, MN 5 +4.00 40.00 +3.40 39.20
70 Aaron Roonzani Woodbury, MN 5 +4.00 39.80 +5.20 41.20
71 Grant Wayland Faribault, MN 8 +4.12 40.12 +4.00 39.25
72 Max Fox Hastings, MN 7 +4.14 40.00 +4.86 40.71
73 Andrew Scheffler Plymouth, MN 7 +4.14 40.00 +4.14 40.00
74 Tyler Rustad Moorhead, MN 6 +4.17 40.17 +6.00 41.83
75 Brett Anderson Corcoran, MN 5 +4.20 40.20 +7.20 43.00
76 Tom Koehler Eden Prairie, MN 5 +4.20 40.20 +4.40 40.20
77 Jeremy Tetrault Forest Lake, MN 5 +4.20 40.00 +4.20 39.20
78 Alex Klehr Mankato, MN 4 +4.25 40.25 +3.00 38.00
79 Jordan Stahl Windom, MN 7 +4.29 40.29 +5.57 40.71
80 Nate Varty Elk River, MN 7 +4.29 40.29 +3.57 39.43
81 Brian Deuel Vadnais Heights, MN 6 +4.33 40.17 +6.17 42.17
82 Matthew Ahart Shorewood, MN 5 +4.40 40.40 +4.00 39.80
83 Brennan Erickson Rochester, MN 5 +4.40 40.20 +9.80 44.80
84 Logan Lantz Victoria, MN 5 +4.40 40.20 +6.20 42.00
85 Augustin Ruta Chaska, MN 5 +4.40 40.20 +5.80 41.00
86 Eric Aughinbaugh Fargo, ND 4 +4.50 40.50 +3.50 39.50
87 Mike Magnuson St Louis Park, MN 4 +4.50 40.50 +8.00 43.00
88 Austin Wilson Eden Prairie, MN 2 +4.50 40.00 +6.50 42.00
89 Michael Begun Shorewood, MN 7 +4.57 40.43 +5.43 40.57
90 Michael Hollway Edina, MN 5 +4.60 40.60 +3.40 38.20
91 Brett Draxler Plymouth, MN 6 +4.67 40.67 +6.67 42.50
92 Patrick Johnston Maple Plain, MN 3 +4.67 40.33 +2.00 38.00
93 Coy Papachek Fargo, ND 3 +4.67 40.67 +4.33 40.33
94 Scott Paa New Ulm, MN 7 +4.71 40.71 +6.00 41.14
95 Dylan Baker Eden Prairie, MN 8 +4.75 40.62 +2.62 38.00
96 Matthew Schmid Shakopee, MN 4 +4.75 40.75 +7.25 43.25
97 Scott Benson Jackson, MN 6 +4.83 40.83 +2.83 37.83
98 Josh Condon Waconia, MN 6 +4.83 40.67 +5.17 41.00
99 Nicholas Forsberg Staples, MN 6 +4.83 40.83 +4.33 40.17
100 Nicholas Weidner Edina, MN 6 +4.83 40.83 +5.33 40.67
101 Joey Shroyer Victoria, MN 7 +4.86 40.71 +6.00 41.86
102 Jonathan Brennan Mankato, MN 6 +5.00 40.67 +4.50 39.67
103 Maxwell Matthews White Bear Lake, MN 6 +5.00 40.83 +4.50 40.33
104 Lee Bystrom Woodbury, MN 5 +5.00 40.80 +4.60 40.60
105 Justin Hedlund Roseau, MN 2 +5.00 41.00 +5.00 41.00
106 Nathan Hoefflin Saint Cloud, MN 2 +5.00 41.00 +0.50 36.50
107 Michael Greenberg Plymouth, MN 8 +5.12 41.00 +5.00 40.88
108 Sean Larson Little Canada, MN 8 +5.12 41.00 +4.25 39.50
109 Andy Stahlman Plymouth, MN 8 +5.12 41.00 +3.12 38.38
110 Logan Palmer Harwood, ND 7 +5.14 41.14 +4.57 40.43
111 Mitchell Scrimgeour Waconia, MN 6 +5.17 41.17 +4.00 39.83
112 Tyler Brackey Albert Lea, MN 5 +5.20 41.20 +7.80 43.00
113 Zack Orbeck Rochester, MN 5 +5.20 41.20 +5.80 40.80
114 Grant Stadheim Albert Lea, MN 4 +5.25 41.50 +8.75 43.75
115 David Steefel-Moore Plymouth, MN 4 +5.25 41.00 +6.75 42.75
116 Keith Cornwell Lakeville, MN 6 +5.33 41.50 +5.33 40.50
117 Maxton Kelly Forest Lake, MN 6 +5.33 41.33 +6.33 42.17
118 Kyle Nesheim Eagan, MN 3 +5.33 41.00 +5.00 40.33
119 Hunter Johnson Windom, MN 5 +5.40 41.40 +6.80 41.80
120 Jack Holmgren Corcoran, MN 6 +5.50 41.33 +5.00 40.67
121 Bradley Wohlers Mahtomedi, MN 4 +5.50 41.25 +3.50 39.25
122 Kurt Altrichter White Bear Lake, MN 2 +5.50 41.50 +8.50 44.50
123 Charlie Heidrick Eagan, MN 7 +5.57 41.43 +5.71 41.57
124 Tanner Skaalerud St. Bonifacius, MN 5 +5.60 41.60 +6.20 42.00
125 Evan Bojar Plymouth, MN 6 +5.67 41.67 +5.67 41.50
126 Brandon Bohks Mankato, MN 5 +5.80 41.80 +5.00 39.80
127 Leo Hansen Rochester, MN 5 +5.80 41.60 +5.00 40.00
128 Max Hazledine Plymouth, MN 5 +5.80 41.80 +4.80 39.60
129 Karter Smith Detroit Lakes, MN 5 +5.80 41.80 +4.40 40.20
130 Matthew Venteicher Rochester, MN 5 +5.80 41.80 +6.80 41.60
131 Ben Carter Edina, MN 7 +6.00 41.86 +5.29 41.14
132 Charlie Ward Mendota Heights, MN 7 +6.00 41.86 +7.00 42.14
133 Jordan Bachmeier Oakdale, MN 6 +6.00 42.00 +6.00 41.83
134 John Brooks Edina, MN 5 +6.00 42.00 +4.00 39.20
135 Zachary Huth Stillwater, MN 5 +6.00 41.60 +4.20 39.80
136 Trenton Olson Horace, ND 5 +6.00 42.00 +6.40 42.20
137 Louis Rownd Rochester, MN 5 +6.00 42.00 +4.40 39.40
138 Calvin Fisher Woodbury, MN 8 +6.12 42.00 +5.50 40.75
139 Preston Hedlund Duluth, MN 7 +6.14 42.14 +4.14 40.00
140 Matthew Rachey Waconia, MN 7 +6.14 42.00 +5.14 40.43
141 Nick Roberts Greenwood, MN 5 +6.20 42.00 +3.80 39.60
142 Derek Saar St. Cloud, MN 5 +6.20 42.20 +7.00 43.00
143 Trent Thompson Sartell, MN 5 +6.20 42.20 +5.40 41.40
144 Derek Steiner Fargo, ND 4 +6.25 42.25 +4.50 40.50
145 Brock Buckellew Moorhead, MN 3 +6.33 42.33 +4.67 40.33
146 Nicholas Risbrudt Fergus Falls, MN 3 +6.33 42.33 +6.33 42.33
147 Kyle Lawrence Arden Hills, MN 5 +6.40 42.40 +6.00 41.80
148 Matthew Waite Woodbury, MN 8 +6.50 42.38 +5.62 40.88
149 Trevor Morgan St.Cloud, MN 6 +6.50 42.50 +5.17 41.00
150 Jeffrey Shermoen International Falls, MN 6 +6.50 42.50 +6.00 41.83
151 Kellen Giefer North Mankato, MN 7 +6.57 42.43 +8.43 43.57
152 Dominic Todora Woodbury, MN 5 +6.60 42.40 +5.80 41.60
153 Zac Roach Long Lake, MN 6 +6.67 42.67 +6.50 42.33
154 Ryan Rodi Plymouth, MN 6 +6.67 42.67 +6.83 41.83
155 Blake Brunn Eagan, MN 3 +6.67 42.67 +8.00 44.00
156 Austin Schultz Ramsey, MN 5 +6.80 42.60 +6.20 41.40
157 Kaden Carpenter Owatonna, MN 6 +6.83 42.83 +8.00 43.00
158 Andy Spence Andover, MN 6 +7.00 43.00 +4.00 39.83
159 Jon Hennessy Alexandria, MN 5 +7.00 43.00 +6.40 42.40
160 Thomas McCann Edina, MN 3 +7.00 43.00 +7.67 43.33
161 Cody Anderson Albert Lea, MN 2 +7.00 43.50 +9.00 43.50
162 Nathan Fuhol Isanti, MN 6 +7.17 43.17 +7.67 43.50
163 Adam Petterson Lakeville, MN 6 +7.17 42.83 +6.83 42.00
164 Daniel Cavanagh Perham, MN 5 +7.20 43.20 +6.20 42.00
165 Aaron Hurd Sartell, MN 5 +7.20 43.20 +6.60 42.60
166 Blake Vettel Plymouth, MN 5 +7.20 43.20 +4.20 40.00
167 Adam Blackey Chanhassen, MN 4 +7.25 43.25 +11.50 47.50
168 Casey Mog Woodbury, MN 4 +7.25 42.75 +6.50 42.00
169 Luke Robison Rochester, MN 3 +7.33 43.67 +7.00 41.67
170 Ryan Hanson Forest Lake, MN 5 +7.40 43.40 +5.00 40.00
171 James Arnason Grand Forks, ND 6 +7.50 43.50 +5.50 41.33
172 Bryant Geis Isanti, MN 6 +7.67 43.67 +5.50 41.33
173 Hunter Schroeder Nevis, MN 6 +7.67 43.67 +8.50 44.33
174 Ryan Schultz Ramsey, MN 6 +7.67 43.50 +4.50 39.83
175 Charlie Braniff St. Cloud, MN 3 +7.67 43.67 +8.00 44.00
176 Zachary Alm Eden Prairie, MN 5 +7.80 43.60 +10.40 45.40
177 Tyler Nybeck Andover, MN 6 +7.83 43.67 +6.50 41.67
178 Brian Chesley Mankato, MN 6 +8.00 43.83 +8.33 43.50
179 Grady Linnihan Stillwater, MN 2 +8.00 44.00 +7.00 42.50
180 Jordan Prohaska Excelsior, MN 3 +8.67 45.00 +11.33 46.33
181 Kurk Altmann Lafayette, MN 7 +8.71 44.71 +11.29 46.43
182 Peter Nyberg Rochester, MN 5 +9.20 45.00 +7.20 42.60
183 David Masterman Edina, MN 3 +9.33 45.33 +7.00 42.00
184 Nathan Tennant Oakdale, MN 6 +9.50 45.50 +10.83 46.67
185 Tyler Bretz Fargo, ND 5 +10.20 46.20 +10.80 46.80
186 Kyle Plummer Lakeville, MN 3 +15.00 51.00 +15.00 51.00

     

 

Questions or comments? Please email us at: info@minnesotajuniorgolf.com