minnesotajuniorgolf.com
 
  SPECTATOR GUIDELINES 
  PACE OF PLAY GUIDELINES 
  SEARCH
  ABOUT US/MISSION
  SECTION FOUNDATION
  COMMON GOLF RULES
  PHOTO GALLERY new
Junior Players' Club
ID:
PWD:
  Remember me
 
New member?
Sign up now!
Forgot your password?
Powered by BlueGolf
  ENTRY INFO
  REGISTRATION TIMELINE
  FAQs
  BEG. TOUR SCHEDULE
  TRANS. TOUR SCHEDULE
  JUNIOR TOUR SCHEDULE
  WAIT LIST
  BEGINNERS TOUR
  TRANSITION TOUR
  JUNIOR TOUR
  ENTRY INFO
  MEMBER REGISTRATION
  PLAYER OF YEAR CRITERIA
  FAQs
  PT EVENT SCHEDULE
  PAST CHAMPIONS
  PAST SCORES
  NEWSLETTERS
  PLAYER PROFILES
  MN SECTION PGA
  MN STATE OPEN
  MGA
MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641

Making your golf game better...
Making golf a better game.

Boys Players Tour: Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Nick Olsgaard Moorhead, MN 7 -0.14 35.86 +2.86 38.71
2 Adam Gronaas Fargo, ND 6 0.00 36.00 +2.17 38.17
3 David Smith Plymouth, MN 9 +0.33 36.33 +1.44 37.44
4 Taylor Murphy Princeton, MN 5 +0.60 36.60 +3.80 39.60
5 Michael Brodsho Detroit Lakes, MN 3 +0.67 36.67 +1.00 37.00
6 Beau Anderson Cottage Grove, MN 6 +0.83 36.83 +0.67 36.50
7 Adam Rosenthal Eden Prairie, MN 10 +1.20 37.20 +1.40 37.30
8 Jordan Dickey Faribault, MN 9 +1.44 37.44 +3.33 38.56
9 Robert Bell Pierz, MN 5 +1.60 37.60 +0.60 36.40
10 Tyler Monda Brainerd, MN 8 +1.62 37.62 +1.38 37.25
11 Kyle Beversdorf Plymouth, MN 9 +1.67 37.67 +4.67 40.56
12 Sean Halverson Brainerd, MN 6 +1.67 37.67 +3.00 38.83
13 Alexander Wojack Edina, MN 3 +1.67 37.33 +3.67 39.67
14 Chase Hahne Ramsey, MN 8 +1.75 37.75 +3.50 39.38
15 Lucas Gervais Fergus Falls, MN 4 +1.75 37.75 +2.75 38.75
16 Aron Larson Wayzata, MN 5 +1.80 37.80 +3.60 39.60
17 Jake Endersbe Farmington, MN 9 +2.00 37.89 +4.00 39.89
18 Tyler Ekenberg Apple Valley, MN 4 +2.00 38.00 +3.25 38.50
19 David Houserman Lakeville, MN 1 +2.00 38.00 +4.00 40.00
20 Michael Trost Lino Lakes, MN 9 +2.11 38.00 +3.11 39.11
21 Andrew Whitchurch Litchfield, MN 9 +2.11 38.11 +3.56 39.44
22 Charlie West Victoria, MN 8 +2.12 38.12 +3.25 39.12
23 John Potter Woodbury, MN 7 +2.14 38.14 +2.86 38.86
24 Trevor Gervais Fergus Falls, MN 5 +2.20 38.20 +3.80 39.60
25 Alex Kolquist Hermantown, MN 8 +2.25 38.25 +1.62 37.50
26 Daniel Bidle Virginia, MN 10 +2.30 38.30 +3.10 39.00
27 Beau Hanson Frazee, MN 9 +2.33 38.33 +3.56 39.44
28 Glenn Walls International Falls, MN 7 +2.43 38.43 +4.57 40.43
29 Tyler McMorrow St. Cloud, MN 9 +2.44 38.44 +4.67 40.67
30 McCabe Buege Rogers, MN 10 +2.50 38.40 +3.40 39.30
31 Lukas Davison Fargo, ND 4 +2.50 38.50 +3.50 39.50
32 Brock Ellingson Fargo, ND 4 +2.50 38.50 +4.00 40.00
33 Michael Foreman Eden Prairie, MN 9 +2.67 38.56 +2.89 38.78
34 Joseph Zimmerman Becker, MN 9 +2.67 38.67 +2.67 38.56
35 Justin Blader Eden Prairie, MN 6 +2.67 38.67 +2.83 38.67
36 Nathan Hoefflin Saint Cloud, MN 3 +2.67 38.67 +3.00 39.00
37 Myles Pfingsten Fairmont, MN 10 +3.00 38.90 +4.80 40.10
38 Yarri Bryn Minneapolis, MN 7 +3.00 39.00 +4.00 39.86
39 Toby Robinson Mankato, MN 6 +3.00 38.83 +4.17 39.17
40 Aron Duren Scandia, MN 5 +3.00 39.00 +6.80 42.60
41 Hudson Carpenter Stillwater, MN 10 +3.10 39.00 +3.70 39.60
42 Joseph Petrulo Eagan, MN 7 +3.14 39.00 +3.43 39.43
43 Bennett Black Alexandria, MN 6 +3.17 39.17 +2.33 38.17
44 Ty Munneke Champlin, MN 11 +3.18 39.18 +2.09 38.00
45 Colton Buege Rogers, MN 10 +3.20 39.10 +3.60 39.50
46 Dalton Charboneau Brooklyn Park, MN 7 +3.29 39.14 +7.71 43.71
47 Curtis Gruidl North Mankato, MN 7 +3.29 39.14 +3.71 38.71
48 Ian Carr Woodbury, MN 9 +3.33 39.22 +4.44 40.33
49 Riley Kolquist Duluth, MN 6 +3.33 39.33 +3.67 39.50
50 Neil Hultgren Bloomington, MN 8 +3.38 39.25 +5.38 41.25
51 Mark Giorgi Red Wing, MN 10 +3.40 39.30 +3.00 38.30
52 Casey Vangsness Alexandria, MN 5 +3.40 39.40 +1.60 37.40
53 Justin Bachmeier Oakdale, MN 7 +3.43 39.43 +6.00 41.86
54 Seth Heppner Crookston, MN 7 +3.43 39.43 +3.14 39.14
55 Jens Peterson Burnsville, MN 7 +3.43 39.43 +6.29 42.14
56 Pat Cron Eden Prairie, MN 8 +3.50 39.38 +4.00 39.88
57 Andrew Scheffler Plymouth, MN 8 +3.50 39.38 +4.62 40.50
58 Peter Weidner Edina, MN 7 +3.57 39.57 +3.14 38.14
59 Dillon Schultz Springfield, MN 10 +3.60 39.60 +1.20 36.50
60 Ben Kline Faribault, MN 9 +3.67 39.67 +4.89 40.11
61 Nate Varty Elk River, MN 9 +3.67 39.67 +3.22 39.11
62 Tom Koehler Eden Prairie, MN 6 +3.67 39.67 +4.33 40.17
63 Brian Parkhurst Minnetonka, MN 6 +3.67 39.67 +3.00 38.83
64 Doug Jeans Forest Lake, MN 7 +3.71 39.71 +6.71 42.71
65 Tyler Rustad Moorhead, MN 7 +3.71 39.71 +5.57 41.43
66 Scott Benson Jackson, MN 8 +3.75 39.75 +2.38 37.50
67 Peter Follese Forest Lake, MN 8 +3.75 39.75 +4.88 40.00
68 Jonathan DuToit Chaska, MN 6 +3.83 39.83 +3.17 39.17
69 Max Fox Hastings, MN 9 +3.89 39.78 +5.33 41.22
70 Jon Anderson Blaine, MN 10 +3.90 39.80 +5.80 41.10
71 Ryan Geiger Faribault, MN 10 +3.90 39.90 +5.90 41.20
72 Maxwell Matthews White Bear Lake, MN 7 +4.00 39.86 +4.00 39.86
73 Brett Anderson Corcoran, MN 6 +4.00 40.00 +7.00 42.83
74 Aaron Roonzani Woodbury, MN 6 +4.00 39.83 +5.33 41.33
75 Jordan Dittberner Grant, MN 5 +4.00 39.80 +4.40 40.20
76 Tyler Goss Lakeville, MN 7 +4.14 40.14 +6.57 42.43
77 Michael Hollway Edina, MN 6 +4.17 40.17 +4.00 38.83
78 Logan Lantz Victoria, MN 6 +4.17 40.00 +6.67 42.50
79 Augustin Ruta Chaska, MN 6 +4.17 40.00 +5.33 40.50
80 Eric Aughinbaugh Fargo, ND 5 +4.20 40.20 +3.20 39.20
81 Alex Klehr Mankato, MN 4 +4.25 40.25 +3.00 38.00
82 Coy Papachek Fargo, ND 4 +4.25 40.25 +4.25 40.25
83 Alex Mireault Fosston, MN 7 +4.29 40.29 +3.71 39.57
84 Grant Notvedt Victoria, MN 7 +4.29 40.29 +4.57 40.43
85 Jordan Stahl Windom, MN 9 +4.33 40.33 +5.00 40.22
86 Brennan Erickson Rochester, MN 6 +4.33 40.17 +8.50 43.50
87 Jeremy Tetrault Forest Lake, MN 6 +4.33 40.17 +3.83 38.83
88 Grant Wayland Faribault, MN 10 +4.40 40.40 +3.40 38.70
89 Matthew Ahart Shorewood, MN 5 +4.40 40.40 +4.00 39.80
90 Brian Deuel Vadnais Heights, MN 7 +4.43 40.29 +6.00 42.00
91 Dylan Baker Eden Prairie, MN 10 +4.50 40.40 +2.50 37.90
92 Michael Begun Shorewood, MN 8 +4.50 40.38 +5.38 40.50
93 Zack Orbeck Rochester, MN 6 +4.50 40.50 +6.00 41.00
94 Austin Wilson Eden Prairie, MN 2 +4.50 40.00 +6.50 42.00
95 Mike Magnuson St Louis Park, MN 5 +4.60 40.60 +7.60 42.60
96 Matthew Schmid Shakopee, MN 5 +4.60 40.60 +6.60 42.60
97 Joey Shroyer Victoria, MN 8 +4.62 40.50 +5.75 41.62
98 Andy Stahlman Plymouth, MN 9 +4.67 40.56 +3.44 38.67
99 Brett Draxler Plymouth, MN 6 +4.67 40.67 +6.67 42.50
100 Patrick Johnston Maple Plain, MN 3 +4.67 40.33 +2.00 38.00
101 Jonathan Brennan Mankato, MN 7 +4.71 40.43 +4.86 40.00
102 Andrew Dufner Zimmerman, MN 7 +4.71 40.71 +3.00 38.86
103 Nicholas Forsberg Staples, MN 7 +4.71 40.71 +3.86 39.71
104 Scott Paa New Ulm, MN 8 +4.75 40.75 +6.00 41.12
105 Kyle Nesheim Eagan, MN 4 +4.75 40.50 +4.75 40.00
106 Michael Greenberg Plymouth, MN 10 +4.80 40.70 +4.60 40.50
107 Lee Bystrom Woodbury, MN 6 +4.83 40.67 +4.50 40.50
108 Josh Condon Waconia, MN 6 +4.83 40.67 +5.17 41.00
109 Nicholas Weidner Edina, MN 7 +5.00 41.00 +5.14 40.43
110 Justin Hedlund Roseau, MN 2 +5.00 41.00 +5.00 41.00
111 Leo Hansen Rochester, MN 6 +5.17 41.00 +5.50 40.50
112 Tyler Brackey Albert Lea, MN 5 +5.20 41.20 +7.80 43.00
113 Derek Steiner Fargo, ND 5 +5.20 41.20 +4.00 40.00
114 Logan Palmer Harwood, ND 8 +5.25 41.25 +4.25 40.12
115 Grant Stadheim Albert Lea, MN 4 +5.25 41.50 +8.75 43.75
116 David Steefel-Moore Plymouth, MN 4 +5.25 41.00 +6.75 42.75
117 Brandon Bohks Mankato, MN 6 +5.33 41.33 +5.17 40.00
118 Keith Cornwell Lakeville, MN 6 +5.33 41.50 +5.33 40.50
119 Hunter Johnson Windom, MN 6 +5.33 41.33 +7.00 42.00
120 Tanner Skaalerud St. Bonifacius, MN 6 +5.33 41.33 +5.50 41.33
121 Karter Smith Detroit Lakes, MN 6 +5.33 41.33 +4.50 40.33
122 Sean Larson Little Canada, MN 10 +5.40 41.30 +4.70 40.00
123 Evan Bojar Plymouth, MN 7 +5.43 41.43 +6.00 41.86
124 Mitchell Scrimgeour Waconia, MN 7 +5.43 41.43 +4.00 39.86
125 Ben Carter Edina, MN 8 +5.50 41.38 +5.12 41.00
126 Kyle Lawrence Arden Hills, MN 6 +5.50 41.50 +8.67 44.50
127 Matthew Venteicher Rochester, MN 6 +5.50 41.50 +6.50 41.33
128 Bradley Wohlers Mahtomedi, MN 4 +5.50 41.25 +3.50 39.25
129 Kurt Altrichter White Bear Lake, MN 2 +5.50 41.50 +8.50 44.50
130 Charlie Heidrick Eagan, MN 8 +5.62 41.50 +6.12 42.00
131 Trenton Olson Horace, ND 6 +5.67 41.67 +5.83 41.67
132 Nick Roberts Greenwood, MN 6 +5.67 41.50 +3.83 39.67
133 Jordan Bachmeier Oakdale, MN 7 +5.71 41.71 +5.86 41.71
134 Calvin Fisher Woodbury, MN 9 +5.78 41.67 +5.22 40.44
135 Zachary Huth Stillwater, MN 6 +5.83 41.50 +4.33 39.83
136 Louis Rownd Rochester, MN 6 +5.83 41.83 +4.67 39.67
137 Trent Thompson Sartell, MN 6 +5.83 41.83 +5.33 41.33
138 Zac Roach Long Lake, MN 7 +5.86 41.86 +6.00 41.86
139 Matthew Rachey Waconia, MN 8 +5.88 41.75 +5.38 40.62
140 Charlie Ward Mendota Heights, MN 8 +5.88 41.75 +6.50 41.62
141 Jack Holmgren Corcoran, MN 8 +6.00 41.88 +5.38 41.00
142 Jeffrey Shermoen International Falls, MN 7 +6.00 42.00 +5.71 41.57
143 Max Hazledine Plymouth, MN 6 +6.00 42.00 +5.17 40.00
144 Derek Saar St. Cloud, MN 6 +6.00 42.00 +6.67 42.67
145 Austin Schultz Ramsey, MN 6 +6.00 41.83 +6.17 41.33
146 Matthew Waite Woodbury, MN 10 +6.10 42.00 +5.70 41.00
147 Maxton Kelly Forest Lake, MN 7 +6.14 42.14 +5.86 41.71
148 Trevor Morgan St.Cloud, MN 7 +6.14 42.14 +4.86 40.71
149 Dominic Todora Woodbury, MN 6 +6.17 42.00 +5.83 41.67
150 Blake Vettel Plymouth, MN 6 +6.17 42.17 +3.67 39.50
151 Brock Buckellew Moorhead, MN 4 +6.25 42.25 +5.00 40.75
152 Kellen Giefer North Mankato, MN 8 +6.50 42.38 +7.88 43.00
153 Preston Hedlund Duluth, MN 8 +6.50 42.50 +4.12 40.00
154 John Brooks Edina, MN 6 +6.50 42.50 +4.50 39.67
155 Jon Hennessy Alexandria, MN 6 +6.50 42.50 +6.50 42.50
156 Ryan Rodi Plymouth, MN 7 +6.57 42.57 +7.14 42.14
157 Blake Brunn Eagan, MN 3 +6.67 42.67 +8.00 44.00
158 Bryant Geis Isanti, MN 7 +6.71 42.71 +5.43 41.29
159 Nicholas Risbrudt Fergus Falls, MN 4 +6.75 42.75 +6.00 42.00
160 Zachary Alm Eden Prairie, MN 6 +6.83 42.67 +10.00 45.00
161 Daniel Cavanagh Perham, MN 6 +6.83 42.83 +5.83 41.67
162 Ryan Schultz Ramsey, MN 7 +6.86 42.71 +5.00 40.29
163 Andy Spence Andover, MN 7 +6.86 42.86 +4.57 40.43
164 James Arnason Grand Forks, ND 7 +7.00 43.00 +4.71 40.57
165 Kaden Carpenter Owatonna, MN 7 +7.00 43.00 +7.86 42.86
166 Ryan Hanson Forest Lake, MN 6 +7.00 43.00 +4.17 39.17
167 Thomas McCann Edina, MN 3 +7.00 43.00 +7.67 43.33
168 Cody Anderson Albert Lea, MN 2 +7.00 43.50 +9.00 43.50
169 Adam Petterson Lakeville, MN 7 +7.14 42.86 +6.14 41.29
170 Casey Mog Woodbury, MN 5 +7.20 42.80 +7.00 42.40
171 Charlie Braniff St. Cloud, MN 4 +7.25 43.25 +8.00 44.00
172 Tyler Nybeck Andover, MN 7 +7.29 43.14 +6.43 41.57
173 Luke Robison Rochester, MN 3 +7.33 43.67 +7.00 41.67
174 Brian Chesley Mankato, MN 7 +7.43 43.29 +7.71 42.86
175 Aaron Hurd Sartell, MN 6 +7.50 43.50 +6.83 42.83
176 Hunter Schroeder Nevis, MN 7 +7.57 43.57 +7.86 43.71
177 Adam Blackey Chanhassen, MN 5 +7.60 43.60 +10.40 46.40
178 David Masterman Edina, MN 4 +7.75 43.75 +7.00 42.00
179 Nathan Fuhol Isanti, MN 7 +8.00 44.00 +7.57 43.43
180 Grady Linnihan Stillwater, MN 2 +8.00 44.00 +7.00 42.50
181 Kurk Altmann Lafayette, MN 8 +8.50 44.50 +10.62 45.75
182 Jordan Prohaska Excelsior, MN 3 +8.67 45.00 +11.33 46.33
183 Tyler Bretz Fargo, ND 6 +9.00 45.00 +10.83 46.83
184 Peter Nyberg Rochester, MN 5 +9.20 45.00 +7.20 42.60
185 Nathan Tennant Oakdale, MN 7 +9.43 45.43 +10.86 46.71
186 Kyle Plummer Lakeville, MN 3 +15.00 51.00 +15.00 51.00

     

 

Questions or comments? Please email us at: info@minnesotajuniorgolf.com