minnesotajuniorgolf.com
 
  SPECTATOR GUIDELINES 
  PACE OF PLAY GUIDELINES 
  SEARCH
  ABOUT US/MISSION
  SECTION FOUNDATION
  COMMON GOLF RULES
  PHOTO GALLERY new
Junior Players' Club
ID:
PWD:
  Remember me
 
New member?
Sign up now!
Forgot your password?
Powered by BlueGolf
  ENTRY INFO
  REGISTRATION TIMELINE
  FAQs
  BEG. TOUR SCHEDULE
  TRANS. TOUR SCHEDULE
  JUNIOR TOUR SCHEDULE
  WAIT LIST
  BEGINNERS TOUR
  TRANSITION TOUR
  JUNIOR TOUR
  ENTRY INFO
  MEMBER REGISTRATION
  PLAYER OF YEAR CRITERIA
  FAQs
  PT EVENT SCHEDULE
  PAST CHAMPIONS
  PAST SCORES
  NEWSLETTERS
  PLAYER PROFILES
  MN SECTION PGA
  MN STATE OPEN
  MGA
MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641

Making your golf game better...
Making golf a better game.

Boys Players Tour: First Round Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Michael Brodsho Detroit Lakes, MN 2 0.00 36.00 +1.50 37.50
2 Adam Gronaas Fargo, ND 5 +0.20 36.20 +2.20 38.20
3 Nick Olsgaard Moorhead, MN 6 +0.33 36.33 +3.33 39.17
4 David Smith Plymouth, MN 7 +0.43 36.43 +1.86 37.86
5 Taylor Murphy Princeton, MN 5 +0.60 36.60 +3.80 39.60
6 Nathan Hoefflin Saint Cloud, MN 2 +1.00 37.00 +4.00 40.00
7 Adam Rosenthal Eden Prairie, MN 8 +1.25 37.25 +1.50 37.38
8 Aron Larson Wayzata, MN 4 +1.25 37.25 +3.75 39.75
9 Kyle Beversdorf Plymouth, MN 7 +1.29 37.29 +4.71 40.57
10 Tyler Monda Brainerd, MN 6 +1.33 37.33 +1.50 37.33
11 Beau Anderson Cottage Grove, MN 5 +1.40 37.40 +0.60 36.40
12 Jordan Dickey Faribault, MN 7 +1.57 37.71 +3.43 38.57
13 Chase Hahne Ramsey, MN 7 +1.57 37.57 +3.86 39.71
14 Alexander Wojack Edina, MN 3 +1.67 37.33 +3.67 39.67
15 Alex Kolquist Hermantown, MN 6 +1.83 37.83 +1.00 36.83
16 Glenn Walls International Falls, MN 6 +1.83 37.83 +5.00 40.83
17 Tyler McMorrow St. Cloud, MN 7 +1.86 37.86 +4.00 40.00
18 Sean Halverson Brainerd, MN 5 +2.00 38.00 +3.60 39.40
19 Toby Robinson Mankato, MN 5 +2.00 38.00 +4.00 39.00
20 Robert Bell Pierz, MN 4 +2.00 38.00 +1.75 37.50
21 Tyler Ekenberg Apple Valley, MN 4 +2.00 38.00 +3.25 38.50
22 Lucas Gervais Fergus Falls, MN 3 +2.00 38.00 +2.33 38.33
23 David Houserman Lakeville, MN 1 +2.00 38.00 +4.00 40.00
24 Justin Blader Eden Prairie, MN 5 +2.20 38.20 +3.00 38.80
25 Daniel Bidle Virginia, MN 8 +2.25 38.25 +2.88 38.75
26 Trevor Gervais Fergus Falls, MN 4 +2.25 38.25 +4.25 40.00
27 Charlie West Victoria, MN 7 +2.29 38.29 +3.00 38.86
28 Andrew Whitchurch Litchfield, MN 7 +2.29 38.29 +3.14 39.00
29 Jake Endersbe Farmington, MN 7 +2.43 38.29 +4.14 40.00
30 Michael Trost Lino Lakes, MN 7 +2.43 38.29 +3.43 39.43
31 Joseph Zimmerman Becker, MN 7 +2.57 38.57 +2.71 38.57
32 Colton Buege Rogers, MN 8 +2.62 38.50 +3.50 39.38
33 Myles Pfingsten Fairmont, MN 8 +2.62 38.62 +4.62 39.88
34 Beau Hanson Frazee, MN 7 +2.71 38.71 +3.71 39.57
35 Hudson Carpenter Stillwater, MN 8 +2.75 38.62 +4.62 40.50
36 Brian Parkhurst Minnetonka, MN 5 +2.80 38.80 +3.40 39.20
37 Dalton Charboneau Brooklyn Park, MN 6 +2.83 38.67 +7.83 43.83
38 Jens Peterson Burnsville, MN 6 +2.83 38.83 +5.33 41.17
39 Joseph Petrulo Eagan, MN 6 +2.83 38.67 +3.33 39.33
40 Ian Carr Woodbury, MN 7 +2.86 38.71 +5.00 40.86
41 Michael Foreman Eden Prairie, MN 8 +3.00 38.88 +3.12 39.00
42 Mark Giorgi Red Wing, MN 8 +3.00 39.00 +3.38 38.62
43 Curtis Gruidl North Mankato, MN 6 +3.00 39.00 +4.33 39.33
44 Aron Duren Scandia, MN 5 +3.00 39.00 +6.80 42.60
45 John Potter Woodbury, MN 5 +3.00 39.00 +2.60 38.60
46 Brock Ellingson Fargo, ND 3 +3.00 39.00 +4.33 40.33
47 Pat Cron Eden Prairie, MN 7 +3.14 39.00 +4.43 40.29
48 Scott Benson Jackson, MN 6 +3.17 39.33 +2.00 37.00
49 Yarri Bryn Minneapolis, MN 6 +3.17 39.17 +4.00 39.83
50 Peter Follese Forest Lake, MN 6 +3.17 39.33 +4.17 39.17
51 Seth Heppner Crookston, MN 6 +3.17 39.17 +2.83 38.83
52 Bennett Black Alexandria, MN 5 +3.20 39.20 +3.20 39.00
53 McCabe Buege Rogers, MN 8 +3.25 39.12 +3.12 39.00
54 Ben Kline Faribault, MN 7 +3.29 39.43 +4.43 39.57
55 Ty Munneke Champlin, MN 9 +3.33 39.33 +1.78 37.67
56 Tyler Rustad Moorhead, MN 6 +3.33 39.33 +5.33 41.17
57 Neil Hultgren Bloomington, MN 7 +3.43 39.29 +5.57 41.43
58 Maxwell Matthews White Bear Lake, MN 6 +3.50 39.33 +3.50 39.33
59 Peter Weidner Edina, MN 6 +3.50 39.67 +3.33 38.33
60 Max Fox Hastings, MN 7 +3.57 39.43 +5.43 41.29
61 Riley Kolquist Duluth, MN 5 +3.60 39.60 +3.60 39.40
62 Lukas Davison Fargo, ND 3 +3.67 39.67 +2.33 38.33
63 Coy Papachek Fargo, ND 3 +3.67 39.67 +3.67 39.67
64 Andrew Scheffler Plymouth, MN 7 +3.71 39.57 +5.14 41.00
65 Dillon Schultz Springfield, MN 8 +3.75 39.88 +1.25 36.50
66 Casey Vangsness Alexandria, MN 4 +3.75 39.75 +1.50 37.25
67 Aaron Roonzani Woodbury, MN 5 +3.80 39.60 +5.20 41.20
68 Justin Bachmeier Oakdale, MN 6 +3.83 39.83 +6.50 42.33
69 Nate Varty Elk River, MN 7 +3.86 39.86 +3.71 39.57
70 Brett Anderson Corcoran, MN 5 +4.00 40.00 +6.40 42.20
71 Jordan Dittberner Grant, MN 5 +4.00 39.80 +4.40 40.20
72 Brennan Erickson Rochester, MN 5 +4.00 40.00 +8.60 43.60
73 Jon Anderson Blaine, MN 8 +4.12 40.12 +6.00 41.25
74 Ryan Geiger Faribault, MN 8 +4.12 40.25 +4.50 39.75
75 Alex Mireault Fosston, MN 6 +4.17 40.17 +4.00 39.83
76 Lee Bystrom Woodbury, MN 5 +4.20 40.00 +4.80 40.80
77 Tom Koehler Eden Prairie, MN 5 +4.20 40.20 +4.40 40.20
78 Logan Lantz Victoria, MN 5 +4.20 40.00 +6.20 42.00
79 Dylan Baker Eden Prairie, MN 8 +4.25 40.25 +2.75 38.12
80 Alex Klehr Mankato, MN 4 +4.25 40.25 +3.00 38.00
81 Mike Magnuson St Louis Park, MN 4 +4.25 40.50 +7.50 42.50
82 Brian Deuel Vadnais Heights, MN 6 +4.33 40.17 +6.67 42.67
83 Tyler Goss Lakeville, MN 6 +4.33 40.33 +6.33 42.17
84 Grant Notvedt Victoria, MN 6 +4.33 40.33 +5.17 41.00
85 Andy Stahlman Plymouth, MN 8 +4.38 40.38 +3.50 38.75
86 Matthew Ahart Shorewood, MN 5 +4.40 40.40 +4.00 39.80
87 Zack Orbeck Rochester, MN 5 +4.40 40.60 +5.80 40.80
88 Augustin Ruta Chaska, MN 5 +4.40 40.40 +5.20 40.40
89 Jordan Stahl Windom, MN 7 +4.43 40.57 +5.00 40.14
90 Matthew Schmid Shakopee, MN 4 +4.50 40.50 +7.00 43.00
91 Austin Wilson Eden Prairie, MN 2 +4.50 40.00 +6.50 42.00
92 Jeremy Tetrault Forest Lake, MN 5 +4.60 40.60 +3.20 38.20
93 Michael Greenberg Plymouth, MN 8 +4.62 40.50 +4.88 40.75
94 Grant Wayland Faribault, MN 8 +4.62 40.75 +2.62 37.88
95 Jonathan Brennan Mankato, MN 6 +4.67 40.50 +5.17 40.33
96 Brett Draxler Plymouth, MN 6 +4.67 40.67 +6.67 42.50
97 Nicholas Forsberg Staples, MN 6 +4.67 40.67 +4.33 40.17
98 Patrick Johnston Maple Plain, MN 3 +4.67 40.33 +2.00 38.00
99 Kyle Nesheim Eagan, MN 3 +4.67 40.67 +5.33 40.67
100 Michael Begun Shorewood, MN 7 +4.71 40.71 +4.71 39.86
101 Michael Hollway Edina, MN 5 +4.80 41.00 +4.80 39.60
102 Josh Condon Waconia, MN 6 +4.83 40.67 +5.17 41.00
103 Scott Paa New Ulm, MN 7 +5.00 41.14 +4.86 40.00
104 Logan Palmer Harwood, ND 7 +5.00 41.00 +4.29 40.14
105 Joey Shroyer Victoria, MN 7 +5.00 40.86 +6.14 42.00
106 Eric Aughinbaugh Fargo, ND 4 +5.00 41.00 +3.25 39.25
107 Derek Steiner Fargo, ND 4 +5.00 41.00 +2.75 38.75
108 Justin Hedlund Roseau, MN 2 +5.00 41.00 +5.00 41.00
109 Nicholas Weidner Edina, MN 6 +5.17 41.33 +5.67 41.00
110 Tyler Brackey Albert Lea, MN 5 +5.20 41.20 +7.80 43.00
111 Leo Hansen Rochester, MN 5 +5.20 41.20 +6.00 41.00
112 Trent Thompson Sartell, MN 5 +5.20 41.20 +5.60 41.60
113 Grant Stadheim Albert Lea, MN 4 +5.25 41.50 +8.75 43.75
114 David Steefel-Moore Plymouth, MN 4 +5.25 41.00 +6.75 42.75
115 Keith Cornwell Lakeville, MN 6 +5.33 41.50 +5.33 40.50
116 Mitchell Scrimgeour Waconia, MN 6 +5.33 41.33 +3.67 39.50
117 Doug Jeans Forest Lake, MN 5 +5.40 41.40 +7.00 43.00
118 Kyle Lawrence Arden Hills, MN 5 +5.40 41.40 +9.20 45.00
119 Derek Saar St. Cloud, MN 5 +5.40 41.40 +7.40 43.40
120 Karter Smith Detroit Lakes, MN 5 +5.40 41.40 +4.80 40.60
121 Calvin Fisher Woodbury, MN 8 +5.50 41.50 +4.88 40.12
122 Andrew Dufner Zimmerman, MN 6 +5.50 41.50 +3.00 38.83
123 Jonathan DuToit Chaska, MN 4 +5.50 41.50 +3.25 39.25
124 Bradley Wohlers Mahtomedi, MN 4 +5.50 41.25 +3.50 39.25
125 Kurt Altrichter White Bear Lake, MN 2 +5.50 41.50 +8.50 44.50
126 Ben Carter Edina, MN 7 +5.57 41.43 +5.86 41.71
127 Hunter Johnson Windom, MN 5 +5.60 41.80 +7.40 42.40
128 Nick Roberts Greenwood, MN 5 +5.60 41.40 +4.00 39.80
129 Louis Rownd Rochester, MN 5 +5.60 41.80 +5.00 40.00
130 Matthew Venteicher Rochester, MN 5 +5.60 41.80 +5.80 40.60
131 Jordan Bachmeier Oakdale, MN 6 +5.67 41.67 +5.50 41.33
132 Charlie Heidrick Eagan, MN 7 +5.71 41.57 +6.86 42.71
133 Charlie Ward Mendota Heights, MN 7 +5.71 41.71 +6.71 41.86
134 Zachary Huth Stillwater, MN 5 +5.80 41.60 +4.40 40.00
135 Trenton Olson Horace, ND 5 +5.80 41.80 +5.60 41.40
136 Evan Bojar Plymouth, MN 6 +5.83 41.83 +6.33 42.17
137 Zac Roach Long Lake, MN 6 +5.83 41.83 +5.83 41.67
138 Preston Hedlund Duluth, MN 7 +5.86 41.86 +4.14 40.00
139 Sean Larson Little Canada, MN 8 +5.88 41.88 +4.75 40.00
140 Matthew Waite Woodbury, MN 8 +5.88 41.88 +6.00 41.25
141 Matthew Rachey Waconia, MN 7 +6.00 42.00 +5.71 41.00
142 Jack Holmgren Corcoran, MN 6 +6.00 42.00 +5.00 40.67
143 Jeffrey Shermoen International Falls, MN 6 +6.00 42.00 +6.50 42.33
144 Brandon Bohks Mankato, MN 5 +6.00 42.20 +5.60 40.40
145 Tanner Skaalerud St. Bonifacius, MN 5 +6.00 42.00 +5.40 41.20
146 Trevor Morgan St.Cloud, MN 6 +6.17 42.17 +4.67 40.50
147 Zachary Alm Eden Prairie, MN 5 +6.20 42.20 +9.00 44.00
148 Max Hazledine Plymouth, MN 5 +6.20 42.40 +4.20 39.00
149 Dominic Todora Woodbury, MN 5 +6.40 42.20 +6.60 42.40
150 Ryan Rodi Plymouth, MN 6 +6.50 42.67 +7.00 42.00
151 Kellen Giefer North Mankato, MN 7 +6.57 42.57 +8.43 43.57
152 Ryan Hanson Forest Lake, MN 5 +6.60 42.80 +5.00 40.00
153 Blake Vettel Plymouth, MN 5 +6.60 42.60 +4.40 40.20
154 Bryant Geis Isanti, MN 6 +6.67 42.67 +5.17 41.00
155 Ryan Schultz Ramsey, MN 6 +6.67 42.67 +4.67 40.00
156 Blake Brunn Eagan, MN 3 +6.67 42.67 +8.00 44.00
157 Daniel Cavanagh Perham, MN 5 +6.80 42.80 +6.40 42.20
158 James Arnason Grand Forks, ND 6 +6.83 42.83 +5.50 41.33
159 Kaden Carpenter Owatonna, MN 6 +6.83 43.00 +7.50 42.50
160 Maxton Kelly Forest Lake, MN 6 +7.00 43.00 +5.17 41.00
161 John Brooks Edina, MN 5 +7.00 43.20 +4.80 40.00
162 Austin Schultz Ramsey, MN 5 +7.00 43.00 +6.40 41.60
163 Brock Buckellew Moorhead, MN 3 +7.00 43.00 +5.33 41.00
164 Thomas McCann Edina, MN 3 +7.00 43.00 +7.67 43.33
165 Cody Anderson Albert Lea, MN 2 +7.00 43.50 +9.00 43.50
166 Adam Petterson Lakeville, MN 6 +7.17 43.00 +5.67 40.83
167 Jon Hennessy Alexandria, MN 5 +7.20 43.20 +6.40 42.40
168 Casey Mog Woodbury, MN 4 +7.25 43.00 +7.50 43.00
169 Brian Chesley Mankato, MN 6 +7.33 43.33 +7.83 43.00
170 Andy Spence Andover, MN 6 +7.33 43.33 +4.33 40.17
171 Charlie Braniff St. Cloud, MN 3 +7.33 43.33 +9.00 45.00
172 David Masterman Edina, MN 3 +7.33 43.67 +5.67 40.67
173 Luke Robison Rochester, MN 3 +7.33 43.67 +7.00 41.67
174 Nathan Fuhol Isanti, MN 6 +7.67 43.67 +6.83 42.67
175 Hunter Schroeder Nevis, MN 6 +7.67 43.67 +6.83 42.67
176 Nicholas Risbrudt Fergus Falls, MN 3 +7.67 43.67 +6.33 42.33
177 Tyler Nybeck Andover, MN 6 +7.83 43.83 +6.67 41.83
178 Aaron Hurd Sartell, MN 5 +8.00 44.00 +6.60 42.60
179 Adam Blackey Chanhassen, MN 4 +8.00 44.00 +11.00 47.00
180 Grady Linnihan Stillwater, MN 2 +8.00 44.00 +7.00 42.50
181 Kurk Altmann Lafayette, MN 7 +8.14 44.29 +11.71 46.86
182 Tyler Bretz Fargo, ND 5 +8.40 44.40 +10.00 46.00
183 Jordan Prohaska Excelsior, MN 3 +8.67 45.00 +11.33 46.33
184 Peter Nyberg Rochester, MN 5 +9.20 45.00 +7.20 42.60
185 Nathan Tennant Oakdale, MN 6 +9.67 45.67 +11.17 47.00
186 Kyle Plummer Lakeville, MN 3 +15.00 51.00 +15.00 51.00

     

 

Questions or comments? Please email us at: info@minnesotajuniorgolf.com