minnesotajuniorgolf.com
 
  SPECTATOR GUIDELINES 
  PACE OF PLAY GUIDELINES 
  SEARCH
  ABOUT US/MISSION
  SECTION FOUNDATION
  COMMON GOLF RULES
  PHOTO GALLERY new
Junior Players' Club
ID:
PWD:
  Remember me
 
New member?
Sign up now!
Forgot your password?
Powered by BlueGolf
  ENTRY INFO
  REGISTRATION TIMELINE
  FAQs
  BEG. TOUR SCHEDULE
  TRANS. TOUR SCHEDULE
  JUNIOR TOUR SCHEDULE
  WAIT LIST
  BEGINNERS TOUR
  TRANSITION TOUR
  JUNIOR TOUR
  ENTRY INFO
  MEMBER REGISTRATION
  PLAYER OF YEAR CRITERIA
  FAQs
  PT EVENT SCHEDULE
  PAST CHAMPIONS
  PAST SCORES
  NEWSLETTERS
  PLAYER PROFILES
  MN SECTION PGA
  MN STATE OPEN
  MGA
MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641

Making your golf game better...
Making golf a better game.

Boys Players Tour: Scoring Average

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Beau Anderson Cottage Grove, MN 6 +1.50 73.33 440.00
2 Michael Brodsho Detroit Lakes, MN 3 +1.67 73.67 221.00
3 David Smith Plymouth, MN 9 +1.78 73.78 664.00
4 Adam Gronaas Fargo, ND 6 +2.17 74.17 445.00
5 Robert Bell Pierz, MN 5 +2.20 74.00 370.00
6 Adam Rosenthal Eden Prairie, MN 10 +2.60 74.50 745.00
7 Nick Olsgaard Moorhead, MN 7 +2.71 74.57 522.00
8 Tyler Monda Brainerd, MN 8 +3.00 74.88 599.00
9 Alex Kolquist Hermantown, MN 8 +3.88 75.75 606.00
10 Taylor Murphy Princeton, MN 5 +4.40 76.20 381.00
11 Lucas Gervais Fergus Falls, MN 4 +4.50 76.50 306.00
12 Sean Halverson Brainerd, MN 6 +4.67 76.50 459.00
13 Jordan Dickey Faribault, MN 9 +4.78 76.00 684.00
14 Dillon Schultz Springfield, MN 10 +4.80 76.10 761.00
T15 Casey Vangsness Alexandria, MN 5 +5.00 76.80 384.00
T15 John Potter Woodbury, MN 7 +5.00 77.00 539.00
17 Michael Trost Lino Lakes, MN 9 +5.22 77.11 694.00
T18 Tyler Ekenberg Apple Valley, MN 4 +5.25 76.50 306.00
T18 Chase Hahne Ramsey, MN 8 +5.25 77.12 617.00
20 Ty Munneke Champlin, MN 11 +5.27 77.18 849.00
T21 Alexander Wojack Edina, MN 3 +5.33 77.00 231.00
T21 Joseph Zimmerman Becker, MN 9 +5.33 77.22 695.00
23 Charlie West Victoria, MN 8 +5.38 77.25 618.00
T24 Aron Larson Wayzata, MN 5 +5.40 77.40 387.00
T24 Daniel Bidle Virginia, MN 10 +5.40 77.30 773.00
T26 Bennett Black Alexandria, MN 6 +5.50 77.33 464.00
T26 Justin Blader Eden Prairie, MN 6 +5.50 77.33 464.00
28 Michael Foreman Eden Prairie, MN 9 +5.56 77.33 696.00
T29 Nathan Hoefflin Saint Cloud, MN 3 +5.67 77.67 233.00
T29 Andrew Whitchurch Litchfield, MN 9 +5.67 77.56 698.00
31 Beau Hanson Frazee, MN 9 +5.89 77.78 700.00
32 McCabe Buege Rogers, MN 10 +5.90 77.70 777.00
T33 David Houserman Lakeville, MN 1 +6.00 78.00 78.00
T33 Lukas Davison Fargo, ND 4 +6.00 78.00 312.00
T33 Trevor Gervais Fergus Falls, MN 5 +6.00 77.80 389.00
T33 Jake Endersbe Farmington, MN 9 +6.00 77.78 700.00
37 Scott Benson Jackson, MN 8 +6.12 77.25 618.00
38 Kyle Beversdorf Plymouth, MN 9 +6.33 78.22 704.00
39 Mark Giorgi Red Wing, MN 10 +6.40 77.60 776.00
40 Brock Ellingson Fargo, ND 4 +6.50 78.50 314.00
T41 Joseph Petrulo Eagan, MN 7 +6.57 78.43 549.00
T41 Seth Heppner Crookston, MN 7 +6.57 78.57 550.00
T43 Patrick Johnston Maple Plain, MN 3 +6.67 78.33 235.00
T43 Brian Parkhurst Minnetonka, MN 6 +6.67 78.50 471.00
45 Peter Weidner Edina, MN 7 +6.71 77.71 544.00
T46 Colton Buege Rogers, MN 10 +6.80 78.60 786.00
T46 Hudson Carpenter Stillwater, MN 10 +6.80 78.60 786.00
48 Nate Varty Elk River, MN 9 +6.89 78.78 709.00
T49 Jonathan DuToit Chaska, MN 6 +7.00 79.00 474.00
T49 Riley Kolquist Duluth, MN 6 +7.00 78.83 473.00
T49 Curtis Gruidl North Mankato, MN 7 +7.00 77.86 545.00
T49 Glenn Walls International Falls, MN 7 +7.00 78.86 552.00
T49 Yarri Bryn Minneapolis, MN 7 +7.00 78.86 552.00
T49 Dylan Baker Eden Prairie, MN 10 +7.00 78.30 783.00
55 Tyler McMorrow St. Cloud, MN 9 +7.11 79.11 712.00
56 Toby Robinson Mankato, MN 6 +7.17 78.00 468.00
57 Alex Klehr Mankato, MN 4 +7.25 78.25 313.00
58 Eric Aughinbaugh Fargo, ND 5 +7.40 79.40 397.00
59 Pat Cron Eden Prairie, MN 8 +7.50 79.25 634.00
60 Andrew Dufner Zimmerman, MN 7 +7.71 79.57 557.00
61 Ian Carr Woodbury, MN 9 +7.78 79.56 716.00
T62 Grant Wayland Faribault, MN 10 +7.80 79.10 791.00
T62 Myles Pfingsten Fairmont, MN 10 +7.80 79.00 790.00
T64 Tom Koehler Eden Prairie, MN 6 +8.00 79.83 479.00
T64 Alex Mireault Fosston, MN 7 +8.00 79.86 559.00
T64 Maxwell Matthews White Bear Lake, MN 7 +8.00 79.71 558.00
67 Andy Stahlman Plymouth, MN 9 +8.11 79.22 713.00
68 Andrew Scheffler Plymouth, MN 8 +8.12 79.88 639.00
T69 Jeremy Tetrault Forest Lake, MN 6 +8.17 79.00 474.00
T69 Michael Hollway Edina, MN 6 +8.17 79.00 474.00
T71 Jordan Dittberner Grant, MN 5 +8.40 80.00 400.00
T71 Matthew Ahart Shorewood, MN 5 +8.40 80.20 401.00
73 Coy Papachek Fargo, ND 4 +8.50 80.50 322.00
74 Ben Kline Faribault, MN 9 +8.56 79.78 718.00
75 Nicholas Forsberg Staples, MN 7 +8.57 80.43 563.00
76 Peter Follese Forest Lake, MN 8 +8.62 79.75 638.00
77 Neil Hultgren Bloomington, MN 8 +8.75 80.50 644.00
78 Grant Notvedt Victoria, MN 7 +8.86 80.71 565.00
79 Bradley Wohlers Mahtomedi, MN 4 +9.00 80.50 322.00
80 Derek Steiner Fargo, ND 5 +9.20 81.20 406.00
81 Max Fox Hastings, MN 9 +9.22 81.00 729.00
82 Tyler Rustad Moorhead, MN 7 +9.29 81.14 568.00
T83 Aaron Roonzani Woodbury, MN 6 +9.33 81.17 487.00
T83 Lee Bystrom Woodbury, MN 6 +9.33 81.17 487.00
T83 Jordan Stahl Windom, MN 9 +9.33 80.56 725.00
86 Michael Greenberg Plymouth, MN 10 +9.40 81.20 812.00
T87 Justin Bachmeier Oakdale, MN 7 +9.43 81.29 569.00
T87 Mitchell Scrimgeour Waconia, MN 7 +9.43 81.29 569.00
T89 Kyle Nesheim Eagan, MN 4 +9.50 80.50 322.00
T89 Augustin Ruta Chaska, MN 6 +9.50 80.50 483.00
T89 Nick Roberts Greenwood, MN 6 +9.50 81.17 487.00
T89 Logan Palmer Harwood, ND 8 +9.50 81.38 651.00
93 Jonathan Brennan Mankato, MN 7 +9.57 80.43 563.00
94 Jon Anderson Blaine, MN 10 +9.70 80.90 809.00
95 Jens Peterson Burnsville, MN 7 +9.71 81.57 571.00
T96 Aron Duren Scandia, MN 5 +9.80 81.60 408.00
T96 Ryan Geiger Faribault, MN 10 +9.80 81.10 811.00
T98 Blake Vettel Plymouth, MN 6 +9.83 81.67 490.00
T98 Karter Smith Detroit Lakes, MN 6 +9.83 81.67 490.00
100 Michael Begun Shorewood, MN 8 +9.88 80.88 647.00
T101 Justin Hedlund Roseau, MN 2 +10.00 82.00 164.00
T101 Josh Condon Waconia, MN 6 +10.00 81.67 490.00
103 Sean Larson Little Canada, MN 10 +10.10 81.30 813.00
104 Nicholas Weidner Edina, MN 7 +10.14 81.43 570.00
105 Zachary Huth Stillwater, MN 6 +10.17 81.33 488.00
106 Joey Shroyer Victoria, MN 8 +10.38 82.12 657.00
T107 Brian Deuel Vadnais Heights, MN 7 +10.43 82.29 576.00
T107 Doug Jeans Forest Lake, MN 7 +10.43 82.43 577.00
T109 Brandon Bohks Mankato, MN 6 +10.50 81.33 488.00
T109 Louis Rownd Rochester, MN 6 +10.50 81.50 489.00
T109 Zack Orbeck Rochester, MN 6 +10.50 81.50 489.00
T112 Ben Carter Edina, MN 8 +10.62 82.38 659.00
T112 Preston Hedlund Duluth, MN 8 +10.62 82.50 660.00
T114 Keith Cornwell Lakeville, MN 6 +10.67 82.00 492.00
T114 Leo Hansen Rochester, MN 6 +10.67 81.50 489.00
116 Tyler Goss Lakeville, MN 7 +10.71 82.57 578.00
117 Scott Paa New Ulm, MN 8 +10.75 81.88 655.00
T118 Logan Lantz Victoria, MN 6 +10.83 82.50 495.00
T118 Tanner Skaalerud St. Bonifacius, MN 6 +10.83 82.67 496.00
T120 Austin Wilson Eden Prairie, MN 2 +11.00 82.00 164.00
T120 Brett Anderson Corcoran, MN 6 +11.00 82.83 497.00
T120 John Brooks Edina, MN 6 +11.00 82.17 493.00
T120 Dalton Charboneau Brooklyn Park, MN 7 +11.00 82.86 580.00
T120 Trevor Morgan St.Cloud, MN 7 +11.00 82.86 580.00
T120 Calvin Fisher Woodbury, MN 9 +11.00 82.11 739.00
T126 Max Hazledine Plymouth, MN 6 +11.17 82.00 492.00
T126 Ryan Hanson Forest Lake, MN 6 +11.17 82.17 493.00
T126 Trent Thompson Sartell, MN 6 +11.17 83.17 499.00
129 Matthew Schmid Shakopee, MN 5 +11.20 83.20 416.00
T130 Brock Buckellew Moorhead, MN 4 +11.25 83.00 332.00
T130 Matthew Rachey Waconia, MN 8 +11.25 82.38 659.00
132 Brett Draxler Plymouth, MN 6 +11.33 83.17 499.00
133 Jack Holmgren Corcoran, MN 8 +11.38 82.88 663.00
T134 Andy Spence Andover, MN 7 +11.43 83.29 583.00
T134 Evan Bojar Plymouth, MN 7 +11.43 83.29 583.00
136 Trenton Olson Horace, ND 6 +11.50 83.33 500.00
137 Jordan Bachmeier Oakdale, MN 7 +11.57 83.43 584.00
T138 James Arnason Grand Forks, ND 7 +11.71 83.57 585.00
T138 Jeffrey Shermoen International Falls, MN 7 +11.71 83.57 585.00
140 Charlie Heidrick Eagan, MN 8 +11.75 83.50 668.00
141 Matthew Waite Woodbury, MN 10 +11.80 83.00 830.00
T142 Ryan Schultz Ramsey, MN 7 +11.86 83.00 581.00
T142 Zac Roach Long Lake, MN 7 +11.86 83.71 586.00
T144 David Steefel-Moore Plymouth, MN 4 +12.00 83.75 335.00
T144 Dominic Todora Woodbury, MN 6 +12.00 83.67 502.00
T144 Matthew Venteicher Rochester, MN 6 +12.00 82.83 497.00
T144 Maxton Kelly Forest Lake, MN 7 +12.00 83.86 587.00
148 Bryant Geis Isanti, MN 7 +12.14 84.00 588.00
149 Austin Schultz Ramsey, MN 6 +12.17 83.17 499.00
150 Mike Magnuson St Louis Park, MN 5 +12.20 83.20 416.00
151 Hunter Johnson Windom, MN 6 +12.33 83.33 500.00
152 Charlie Ward Mendota Heights, MN 8 +12.38 83.38 667.00
T153 Daniel Cavanagh Perham, MN 6 +12.67 84.50 507.00
T153 Derek Saar St. Cloud, MN 6 +12.67 84.67 508.00
155 Nicholas Risbrudt Fergus Falls, MN 4 +12.75 84.75 339.00
156 Brennan Erickson Rochester, MN 6 +12.83 83.67 502.00
T157 Tyler Brackey Albert Lea, MN 5 +13.00 84.20 421.00
T157 Jon Hennessy Alexandria, MN 6 +13.00 85.00 510.00
159 Adam Petterson Lakeville, MN 7 +13.29 84.14 589.00
T160 Ryan Rodi Plymouth, MN 7 +13.71 84.71 593.00
T160 Tyler Nybeck Andover, MN 7 +13.71 84.71 593.00
T162 Kurt Altrichter White Bear Lake, MN 2 +14.00 86.00 172.00
T162 Grant Stadheim Albert Lea, MN 4 +14.00 85.25 341.00
164 Kyle Lawrence Arden Hills, MN 6 +14.17 86.00 516.00
165 Casey Mog Woodbury, MN 5 +14.20 85.20 426.00
T166 Luke Robison Rochester, MN 3 +14.33 85.33 256.00
T166 Aaron Hurd Sartell, MN 6 +14.33 86.33 518.00
168 Kellen Giefer North Mankato, MN 8 +14.38 85.38 683.00
T169 Blake Brunn Eagan, MN 3 +14.67 86.67 260.00
T169 Thomas McCann Edina, MN 3 +14.67 86.33 259.00
171 David Masterman Edina, MN 4 +14.75 85.75 343.00
172 Kaden Carpenter Owatonna, MN 7 +14.86 85.86 601.00
173 Grady Linnihan Stillwater, MN 2 +15.00 86.50 173.00
174 Brian Chesley Mankato, MN 7 +15.14 86.14 603.00
175 Charlie Braniff St. Cloud, MN 4 +15.25 87.25 349.00
176 Hunter Schroeder Nevis, MN 7 +15.43 87.29 611.00
177 Nathan Fuhol Isanti, MN 7 +15.57 87.43 612.00
178 Cody Anderson Albert Lea, MN 2 +16.00 87.00 174.00
179 Peter Nyberg Rochester, MN 5 +16.40 87.60 438.00
180 Zachary Alm Eden Prairie, MN 6 +16.83 87.67 526.00
181 Adam Blackey Chanhassen, MN 5 +18.00 90.00 450.00
182 Kurk Altmann Lafayette, MN 8 +19.12 90.25 722.00
183 Tyler Bretz Fargo, ND 6 +19.83 91.83 551.00
184 Jordan Prohaska Excelsior, MN 3 +20.00 91.33 274.00
185 Nathan Tennant Oakdale, MN 7 +20.29 92.14 645.00
186 Kyle Plummer Lakeville, MN 3 +30.00 102.00 306.00

     

 

Questions or comments? Please email us at: info@minnesotajuniorgolf.com